Regular Season - Denver Nuggets 01-02 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Bowen | Forward | 75 | 91.5 | 22.5 | 2.3 | 0.9 | 1.4 | 1.1 | 3.4 | 0.7 | 0.5 | 5.1 | 2.3 | ||||||||||||||||||||||||||
| James Posey | Forward | 73 | 89.0 | 30.7 | 2.7 | 1.2 | 1.5 | 0.8 | 3.6 | 0.8 | 0.5 | 4.6 | 2.9 | 2 | 1 | ||||||||||||||||||||||||
| Tim Hardaway | Point | 68 | 82.9 | 23.5 | 1.7 | 0.4 | 1.3 | 0.2 | 2.1 | 0.6 | 0.2 | 3.2 | 1.3 | 6 | |||||||||||||||||||||||||
| Donnell Harvey | Forward | 46 | 56.1 | 18.3 | 1.4 | 0.6 | 0.9 | 1.4 | 2.8 | 0.4 | 0.4 | 6.8 | 3.1 | ||||||||||||||||||||||||||
| Juwan Howard | Big | 81 | 98.8 | 32.5 | 0.9 | 0.2 | 0.6 | 0.9 | 1.7 | 0.4 | 0.4 | 4.4 | 2.4 | 8 | 3 | ||||||||||||||||||||||||
| Voshon Lenard | Combo | 71 | 86.6 | 23.3 | 1.8 | 0.4 | 1.3 | 0.9 | 2.7 | 1.0 | 0.5 | 2.7 | 1.1 | 2 | |||||||||||||||||||||||||
| George McCloud | Wing | 68 | 82.9 | 26.9 | 1.7 | 0.6 | 1.0 | 0.6 | 2.1 | 0.5 | 0.2 | 4.8 | 1.9 | 4 | 1 | ||||||||||||||||||||||||
| Scott Williams | Big | 41 | 50.0 | 17.9 | 1.2 | 0.3 | 0.9 | 2.4 | 3.5 | 0.5 | 0.8 | 7.1 | 3.8 | 4 | |||||||||||||||||||||||||
| Zendon Hamilton | Big | 54 | 65.9 | 15.7 | 1.3 | 0.3 | 1.0 | 1.0 | 2.3 | 0.4 | 0.5 | 5.6 | 3.0 | 1 | |||||||||||||||||||||||||
| Calbert Cheaney | Wing | 68 | 82.9 | 24.1 | 1.1 | 0.2 | 0.9 | 0.6 | 1.7 | 0.4 | 0.3 | 4.5 | 2.2 | 1 |
Playoffs - Denver Nuggets 01-02 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|