Regular Season - Denver Nuggets 09-10 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chauncey Billups | Combo | 73 | 89.0 | 34.1 | 31 | 134 | 31.1 | 63.3 | 65 | 56.2 | 34 | 50.0 | 31 | 41.9 | 47.7 | 39 | 79.5 |
| Nene | 82 | 100.0 | 33.6 | 37 | 150 | 5.8 | 64.1 | 11 | 54.5 | 11 | 54.5 | 0 | 14 | 71.4 | |||
| Chris Andersen | Big | 76 | 92.7 | 22.3 | 13 | 22 | 2.1 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Carmelo Anthony | Wing | 69 | 84.1 | 38.2 | 30 | 121 | 45.2 | 56.0 | 82 | 43.3 | 75 | 45.3 | 7 | 14.3 | 8.5 | 55 | 87.3 |
| JR Smith | Wing | 75 | 91.5 | 27.7 | 29 | 117 | 21.7 | 51.5 | 43 | 48.8 | 18 | 33.3 | 25 | 40.0 | 58.1 | 17 | 58.8 |
| Ty Lawson | Combo | 64 | 78.0 | 20.5 | 12 | 17 | 16.2 | 52.7 | 4 | 25.0 | 3 | 33.3 | 1 | 25.0 | 6 | 83.3 | |
| Arron Afflalo | Wing | 82 | 100.0 | 27.1 | 22 | 63 | 11.1 | 54.0 | 13 | 50.0 | 3 | 66.7 | 10 | 30.0 | 76.9 | 2 | 100.0 |
| Kenyon Martin | Big | 58 | 70.7 | 34.2 | 26 | 105 | 12.9 | 57.0 | 25 | 56.0 | 25 | 56.0 | 0 | 1 | 100.0 | ||
| Anthony Carter | Point | 54 | 65.9 | 15.9 | 10 | 35 | 9.3 | 52.1 | 4 | 25.0 | 1 | 100.0 | 3 | 75.0 | 4 | 100.0 | |
| Joey Graham | Forward | 59 | 72.0 | 12.8 | 2 | 5 | 28.8 | 34.7 | 2 | 1 | 1 | 50.0 | 2 | 100.0 | |||
| Malik Allen | Big | 46 | 56.1 | 9.8 | 1 | 0 | 0 | 0 | 0 |
Playoffs - Denver Nuggets 09-10 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | Wing | 6 | 100.0 | 42.2 | 1 | 4 | 11.1 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Chauncey Billups | Combo | 6 | 100.0 | 34.5 | 1 | 5 | 32.3 | 12.9 | 3 | 0 | 3 | 100.0 | 2 | 50.0 | |||
| Arron Afflalo | Wing | 6 | 100.0 | 20 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Joey Graham | Forward | 3 | 50.0 | 9.7 | 0 | 0 | 0 | 0 | |||||||||
| Nene | 5 | 83.3 | 33.6 | 1 | 5 | 16.7 | 100.0 | 2 | 100.0 | 2 | 100.0 | 0 | 0 | ||||
| Ty Lawson | Combo | 6 | 100.0 | 19.5 | 1 | 0 | 0 | 0 | 0 | ||||||||
| JR Smith | Wing | 6 | 100.0 | 26.5 | 1 | 5 | 8.3 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Malik Allen | Big | 3 | 50.0 | 3.3 | 0 | 0 | 0 | 0 | |||||||||
| Kenyon Martin | Big | 6 | 100.0 | 34 | 1 | 5 | 16.7 | 100.0 | 2 | 100.0 | 2 | 100.0 | 0 | 0 | |||
| Johan Petro | Big | 6 | 100.0 | 7.3 | 0 | 0 | 0 | 0 | |||||||||
| Chris Andersen | Big | 6 | 100.0 | 19.2 | 0 | 0 | 0 | 0 |