Regular Season - Denver Nuggets 14-15 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danilo Gallinari | Forward | 59 | 72.0 | 24.2 | 10.2 | 35.9 | 52.5 | 34.9 | 1.0 | 88.7 | 25.0 | 7.7 | 35.8 | 2.4 | 36.2 | 3.9 | 33.0 | 39.0 | 6.3 | 38.1 | 8.5 | 37.0 | 1.4 | 31.7 | 14.3 |
| Ty Lawson | Point | 75 | 91.5 | 35.5 | 3.6 | 35.4 | 21.5 | 36.3 | -0.9 | 61.4 | 25.1 | 3.3 | 34.8 | 0.4 | 40.0 | 2.3 | 38.5 | 65.7 | 1.4 | 27.4 | 2.2 | 34.2 | 1.5 | 34.9 | 41.5 |
| Kenneth Faried | Big | 75 | 91.5 | 27.8 | 0.2 | 25.0 | 0.5 | 35.9 | -10.9 | 24.8 | 50.0 | 0.2 | 100.0 | 0.2 | 25.0 | 0.2 | 0.2 | 25.0 | 50.0 | ||||||
| Jusuf Nurkić | Big | 62 | 75.6 | 17.8 | 0.5 | 31.8 | -31.8 | 24.0 | |||||||||||||||||
| Jameer Nelson | Combo | 63 | 76.8 | 22.3 | 9.1 | 34.6 | 51.1 | 34.4 | 0.2 | 55.1 | 25.3 | 8.2 | 33.3 | 0.9 | 46.2 | 3.1 | 40.4 | 34.6 | 6.0 | 31.5 | 4.5 | 32.6 | 4.5 | 36.3 | 49.0 |
| Darrell Arthur | Forward | 58 | 70.7 | 17 | 5.4 | 23.9 | 28.5 | 36.7 | -12.8 | 96.2 | 24.9 | 4.5 | 25.6 | 0.9 | 15.8 | 4.0 | 26.6 | 72.5 | 1.4 | 16.7 | 5.1 | 23.8 | 0.3 | 2.8 | |
| Wilson Chandler | Forward | 78 | 95.1 | 31.7 | 8.1 | 34.3 | 41.6 | 34.0 | 0.3 | 93.5 | 25.0 | 6.1 | 34.5 | 2.0 | 33.7 | 2.3 | 34.7 | 29.1 | 5.6 | 34.6 | 7.2 | 34.3 | 0.8 | 36.6 | 10.3 |
| Randy Foye | Combo | 49 | 59.8 | 22 | 11.7 | 36.3 | 65.1 | 35.0 | 1.3 | 81.9 | 25.2 | 9.3 | 35.6 | 2.4 | 38.9 | 4.7 | 35.5 | 41.3 | 6.8 | 37.1 | 8.1 | 36.7 | 3.4 | 35.5 | 29.7 |
| Will Barton | Wing | 57 | 69.5 | 17.2 | 4.0 | 28.4 | 23.2 | 35.1 | -6.7 | 69.6 | 24.4 | 2.9 | 30.4 | 1.1 | 24.0 | 1.7 | 27.8 | 44.4 | 2.3 | 26.5 | 2.9 | 20.3 | 1.2 | 42.3 | 30.6 |
| JJ Hickson | Big | 72 | 87.8 | 19.6 | 0.2 | 30.1 | -30.1 | 22.0 | |||||||||||||||||
| Gary Harris | Wing | 51 | 62.2 | 14 | 6.8 | 20.4 | 47.5 | 35.6 | -15.2 | 90.5 | 24.6 | 4.4 | 22.1 | 2.4 | 17.1 | 3.3 | 22.4 | 47.6 | 3.3 | 19.6 | 5.5 | 22.9 | 1.1 | 13.3 | 15.3 |
Playoffs - Denver Nuggets 14-15 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|