Regular Season - Denver Nuggets 16-17 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Big | 73 | 89.0 | 27.9 | 1.5 | 0.91 | 5.5 | 1.12 | 3.9 | 1.15 | 2.9 | 1.09 | 3.8 | 1.42 | 0.3 | 0.88 | 2.1 | 0.95 | 3.3 | 1.24 | ||||
| Danilo Gallinari | Forward | 63 | 76.8 | 33.9 | 2.9 | 0.97 | 2.6 | 1.20 | 2.4 | 1.06 | 0.7 | 1.18 | 6.0 | 1.16 | 1.1 | 1.64 | 1.9 | 0.95 | 1.0 | 1.12 | 3.0 | 1.11 | 0.4 | 1.14 |
| Gary Harris | Wing | 57 | 69.5 | 31.3 | 0.6 | 0.77 | 2.6 | 0.81 | 5.2 | 1.21 | 2.5 | 1.39 | 2.9 | 0.77 | 1.7 | 0.95 | 3.8 | 1.38 | 0.6 | 1.13 | ||||
| Mason Plumlee | Big | 81 | 98.8 | 26.5 | 0.7 | 0.71 | 2.0 | 0.77 | 3.7 | 0.93 | 1.1 | 0.82 | 5.6 | 1.11 | 2.2 | 1.15 | 2.2 | 1.23 | ||||||
| Kenneth Faried | Big | 61 | 74.4 | 21.2 | 2.3 | 0.77 | 2.0 | 1.15 | 0.7 | 0.63 | 5.4 | 1.18 | 2.3 | 1.21 | 5.2 | 1.09 | ||||||||
| Juancho Hernangomez | Forward | 58 | 70.7 | 14.4 | 6.3 | 1.10 | 1.6 | 1.40 | 0.7 | 0.46 | 0.7 | 1.30 | 3.0 | 1.15 | 2.0 | 0.88 | ||||||||
| Darrell Arthur | Big | 41 | 50.0 | 15.6 | 5.0 | 0.99 | 7.7 | 1.14 | 0.6 | 1.70 | 2.2 | 1.17 | 0.6 | 0.90 | ||||||||||
| Jameer Nelson | Combo | 75 | 91.5 | 27.3 | 1.2 | 0.81 | 6.7 | 0.78 | 4.2 | 0.98 | 0.5 | 1.65 | 1.8 | 1.10 | 0.2 | 0.50 | 2.3 | 1.16 | ||||||
| Will Barton | Wing | 60 | 73.2 | 28.4 | 1.9 | 1.29 | 7.1 | 0.84 | 4.4 | 1.01 | 1.4 | 1.38 | 1.4 | 0.90 | 0.7 | 0.85 | 4.8 | 0.98 | 0.8 | 1.11 | ||||
| Roy Hibbert | Big | 46 | 56.1 | 14.8 | 4.2 | 1.05 | 1.3 | 1.22 | 1.6 | 0.56 | 3.3 | 1.19 | 2.0 | 1.41 | ||||||||||
| Wilson Chandler | Forward | 71 | 86.6 | 30.9 | 3.0 | 0.88 | 1.4 | 1.02 | 2.5 | 1.09 | 2.0 | 0.91 | 6.5 | 0.92 | 1.6 | 1.61 | 1.6 | 1.03 | 1.1 | 0.83 | 3.3 | 1.10 | 1.2 | 1.02 |
| Jamal Murray | Combo | 81 | 98.8 | 21.7 | 1.3 | 0.94 | 6.1 | 0.84 | 4.4 | 0.90 | 1.1 | 1.35 | 2.4 | 1.01 | 2.9 | 0.97 | 4.2 | 0.87 | 0.2 | 0.82 | ||||
| Emmanuel Mudiay | Point | 54 | 65.9 | 26 | 1.7 | 0.89 | 0.6 | 0.88 | 7.3 | 0.73 | 5.3 | 0.84 | 1.3 | 1.05 | 2.2 | 0.86 | 0.6 | 1.00 | 5.0 | 0.81 | 0.6 | 0.47 |
Playoffs - Denver Nuggets 16-17 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|