Regular Season - Denver Nuggets 22-23 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Center | 69 | 84.1 | 33.7 | 10.2 | 1.14 | 38.2 | 10.8 | 1.29 | 40.1 | 5.8 | 1.29 | 21.7 | 16.6 | 1.29 | 61.8 | 23.5 | 1.23 | 87.8 | 26.8 | 1.23 |
| Aaron Gordon | Forward | 68 | 82.9 | 30.2 | 6.7 | 0.93 | 30.8 | 8.1 | 1.28 | 37.0 | 7.0 | 1.19 | 32.3 | 15.1 | 1.24 | 69.2 | 17.3 | 1.13 | 79.5 | 21.7 | 1.14 |
| Michael Porter Jr. | Forward | 62 | 75.6 | 29 | 1.5 | 0.84 | 6.4 | 15.4 | 1.14 | 64.9 | 6.9 | 1.31 | 28.6 | 22.3 | 1.19 | 93.6 | 18.4 | 1.12 | 76.8 | 23.8 | 1.17 |
| Jamal Murray | Point | 65 | 79.3 | 32.8 | 13.1 | 0.97 | 48.7 | 9.6 | 1.06 | 35.3 | 4.3 | 1.14 | 16.1 | 13.8 | 1.08 | 51.3 | 23.0 | 1.01 | 85.5 | 27.0 | 1.03 |
| Kentavious Caldwell-Pope | Wing | 76 | 92.7 | 31.3 | 1.2 | 0.90 | 8.1 | 9.0 | 1.08 | 61.7 | 4.4 | 1.10 | 30.2 | 13.4 | 1.09 | 91.9 | 10.5 | 1.05 | 71.7 | 14.6 | 1.07 |
| Bruce Brown | Combo | 80 | 97.6 | 28.5 | 5.1 | 0.75 | 27.5 | 8.3 | 1.01 | 45.2 | 5.1 | 1.31 | 27.3 | 13.4 | 1.12 | 72.5 | 14.3 | 0.93 | 76.6 | 18.5 | 1.02 |
| Thomas Bryant | Center | 59 | 72.0 | 18.3 | 1.5 | 1.08 | 8.9 | 11.3 | 1.32 | 61.9 | 5.4 | 1.38 | 29.2 | 16.4 | 1.34 | 91.1 | 15.6 | 1.29 | 86.3 | 17.9 | 1.32 |
| Zeke Nnaji | Big | 51 | 62.2 | 14.2 | 1.0 | 1.50 | 6.3 | 8.6 | 1.14 | 58.6 | 5.2 | 1.27 | 35.1 | 14.1 | 1.19 | 93.7 | 12.8 | 1.17 | 86.0 | 15.2 | 1.21 |
| Reggie Jackson | Point | 68 | 82.9 | 24.4 | 9.8 | 0.76 | 47.2 | 6.6 | 1.09 | 31.8 | 4.4 | 0.96 | 21.0 | 11.0 | 1.04 | 52.8 | 16.8 | 0.89 | 80.4 | 20.8 | 0.91 |
| Christian Braun | Wing | 71 | 86.6 | 16.5 | 1.2 | 0.54 | 8.6 | 7.0 | 1.03 | 53.1 | 5.2 | 1.20 | 38.3 | 12.2 | 1.10 | 91.4 | 9.0 | 0.95 | 67.2 | 13.4 | 1.05 |
| Vlatko Čančar | Forward | 55 | 67.1 | 15.8 | 2.1 | 0.69 | 14.5 | 8.2 | 1.19 | 59.3 | 3.6 | 1.12 | 26.2 | 11.9 | 1.17 | 85.5 | 10.6 | 1.11 | 78.6 | 13.7 | 1.10 |
| Jeff Green | Big | 56 | 68.3 | 19.5 | 3.7 | 0.76 | 21.2 | 10.0 | 1.15 | 57.1 | 3.7 | 1.18 | 21.7 | 13.7 | 1.16 | 78.8 | 14.4 | 1.02 | 82.7 | 17.4 | 1.07 |
Playoffs - Denver Nuggets 22-23 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Center | 20 | 100.0 | 39.4 | 12.5 | 1.05 | 39.8 | 13.8 | 1.20 | 44.0 | 5.1 | 1.22 | 16.3 | 19.0 | 1.20 | 60.2 | 29.7 | 1.11 | 94.4 | 31.5 | 1.14 |
| Jamal Murray | Point | 20 | 100.0 | 39.9 | 15.0 | 1.10 | 51.6 | 9.1 | 1.04 | 31.6 | 4.9 | 0.95 | 16.8 | 14.1 | 1.01 | 48.4 | 24.8 | 1.07 | 85.4 | 29.1 | 1.06 |
| Aaron Gordon | Forward | 20 | 100.0 | 35.6 | 3.5 | 1.06 | 21.8 | 7.7 | 1.18 | 46.6 | 5.2 | 1.07 | 31.6 | 12.8 | 1.14 | 78.2 | 13.3 | 1.12 | 81.2 | 16.3 | 1.12 |
| Bruce Brown | Combo | 20 | 100.0 | 26.6 | 5.8 | 1.11 | 30.2 | 7.7 | 0.96 | 40.0 | 5.6 | 1.31 | 29.8 | 13.6 | 1.11 | 69.8 | 14.5 | 1.06 | 75.1 | 19.4 | 1.11 |
| Michael Porter Jr. | Forward | 20 | 100.0 | 32.6 | 1.2 | 1.12 | 6.7 | 12.2 | 1.04 | 64.0 | 5.6 | 1.07 | 29.2 | 17.8 | 1.05 | 93.3 | 14.7 | 1.02 | 76.7 | 19.2 | 1.05 |
| Kentavious Caldwell-Pope | Wing | 20 | 100.0 | 33.5 | 1.0 | 1.00 | 7.8 | 7.4 | 1.18 | 55.0 | 5.1 | 1.00 | 37.2 | 12.4 | 1.11 | 92.2 | 8.8 | 1.13 | 65.6 | 13.4 | 1.10 |
| Christian Braun | Forward | 19 | 95.0 | 13 | 1.1 | 0.40 | 8.5 | 6.1 | 0.97 | 50.8 | 5.0 | 1.13 | 40.7 | 10.7 | 1.04 | 91.5 | 8.0 | 0.82 | 67.8 | 11.8 | 0.98 |
| Jeff Green | Big | 20 | 100.0 | 17.1 | 0.6 | 0.50 | 5.7 | 7.6 | 1.08 | 75.7 | 2.0 | 1.15 | 18.6 | 9.6 | 1.09 | 94.3 | 8.7 | 1.02 | 85.7 | 10.2 | 1.06 |