Regular Season - Denver Nuggets 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Center | 45 | 73.8 | 34.5 | 12.3 | 1.05 | 41.3 | 11.5 | 1.29 | 38.7 | 6.0 | 1.21 | 20.0 | 17.5 | 1.26 | 58.7 | 26.8 | 1.19 | 90.2 | 29.8 | 1.17 |
| Jamal Murray | Point | 56 | 91.8 | 35.1 | 15.6 | 1.04 | 54.8 | 8.8 | 1.16 | 31.0 | 4.0 | 1.18 | 14.2 | 12.9 | 1.17 | 45.2 | 24.6 | 1.08 | 86.7 | 28.5 | 1.10 |
| Peyton Watson | Forward | 49 | 80.3 | 30.7 | 4.9 | 0.76 | 24.2 | 10.7 | 1.14 | 52.6 | 4.7 | 1.32 | 23.1 | 15.5 | 1.19 | 75.8 | 16.3 | 1.01 | 80.0 | 20.4 | 1.09 |
| Cameron Johnson | Forward | 37 | 60.7 | 30.8 | 1.4 | 0.74 | 10.3 | 8.3 | 1.03 | 60.0 | 4.0 | 1.21 | 29.7 | 12.3 | 1.09 | 89.7 | 10.0 | 1.00 | 73.3 | 13.7 | 1.05 |
| Jonas Valančiūnas | Center | 49 | 80.3 | 14.1 | 8.4 | 1.08 | 34.5 | 11.6 | 1.13 | 47.5 | 4.6 | 1.26 | 18.0 | 16.1 | 1.17 | 65.5 | 24.6 | 1.14 | 100.0 | 24.6 | 1.14 |
| Tim Hardaway Jr. | Wing | 60 | 98.4 | 27.3 | 1.6 | 1.02 | 9.0 | 12.5 | 1.23 | 68.0 | 4.2 | 1.25 | 23.0 | 16.7 | 1.23 | 91.0 | 14.3 | 1.20 | 77.0 | 18.5 | 1.21 |
| Spencer Jones | Forward | 51 | 83.6 | 23 | 6.2 | 1.15 | 69.5 | 2.8 | 1.20 | 30.5 | 8.9 | 1.16 | 100.0 | 7.0 | 1.15 | 78.9 | 8.9 | 1.16 | |||
| Zeke Nnaji | Big | 42 | 67.2 | 12.4 | 9.1 | 1.16 | 70.3 | 4.0 | 0.90 | 29.7 | 13.0 | 1.09 | 100.0 | 11.1 | 1.07 | 84.1 | 13.0 | 1.09 | |||
| Julian Strawther | Wing | 38 | 60.7 | 15.1 | 2.5 | 1.10 | 13.9 | 11.0 | 1.09 | 59.2 | 5.0 | 1.05 | 26.9 | 16.1 | 1.08 | 86.1 | 13.6 | 1.09 | 73.1 | 18.6 | 1.08 |
| Jalen Pickett | Point | 40 | 62.3 | 17.4 | 4.5 | 0.82 | 33.7 | 7.4 | 1.10 | 54.4 | 1.7 | 0.83 | 11.9 | 9.1 | 1.05 | 66.3 | 12.2 | 0.99 | 88.1 | 13.6 | 0.97 |
| Bruce Brown | Combo | 61 | 100.0 | 25.1 | 2.7 | 0.83 | 19.9 | 6.5 | 1.02 | 47.4 | 4.6 | 1.10 | 32.7 | 11.2 | 1.06 | 80.1 | 10.8 | 0.99 | 76.7 | 14.0 | 1.01 |
Playoffs - Denver Nuggets 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|