Regular Season - Detroit Pistons 97-98 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Stackhouse | Wing | 79 | 96.3 | 32.2 | 1.6 | -0.7 | 0.9 | 3.5 | |||||
| Grant Hill | Wing | 81 | 98.8 | 40.7 | 3.3 | 1.5 | 4.7 | 15.1 | |||||
| Bison Dele | Center | 78 | 95.1 | 33.6 | 0.6 | -0.6 | 0.0 | 3.5 | |||||
| Lindsey Hunter | Point | 71 | 86.6 | 35.3 | -0.9 | 1.0 | 0.1 | 3.5 | |||||
| Joe Dumars | Combo | 72 | 87.8 | 32.3 | 2.3 | -1.3 | 1.0 | 4.6 | |||||
| Malik Sealy | Wing | 77 | 93.9 | 21.3 | -1.5 | 0.9 | -0.6 | 1.6 | |||||
| Jerome Williams | Forward | 74 | 90.2 | 17.6 | 0.7 | -0.1 | 0.6 | 2.4 | |||||
| Eric Montross | Center | 48 | 58.5 | 14.4 | -4.6 | -0.1 | -4.7 | -0.5 | |||||
| Rick Mahorn | Center | 58 | 70.7 | 12.2 | -4.5 | -0.6 | -5.0 | -1.4 | |||||
| Don Reid | Forward | 63 | 76.8 | 15.6 | -2.5 | 1.5 | -1.1 | 0.5 |
Playoffs - Detroit Pistons 97-98 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|