Regular Season - Detroit Pistons 97-98 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Stackhouse | Wing | 79 | 96.3 | 32.2 | |||||||||||||||
| Grant Hill | Wing | 81 | 98.8 | 40.7 | |||||||||||||||
| Bison Dele | Center | 78 | 95.1 | 33.6 | |||||||||||||||
| Lindsey Hunter | Point | 71 | 86.6 | 35.3 | |||||||||||||||
| Joe Dumars | Combo | 72 | 87.8 | 32.3 | |||||||||||||||
| Malik Sealy | Wing | 77 | 93.9 | 21.3 | |||||||||||||||
| Jerome Williams | Forward | 74 | 90.2 | 17.6 | |||||||||||||||
| Eric Montross | Center | 48 | 58.5 | 14.4 | |||||||||||||||
| Rick Mahorn | Center | 58 | 70.7 | 12.2 | |||||||||||||||
| Don Reid | Forward | 63 | 76.8 | 15.6 |
Playoffs - Detroit Pistons 97-98 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|