Regular Season - Detroit Pistons 98-99 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Hill | Wing | 50 | 100.0 | 37 | 2.3 | 0.7 | 1.6 | 0.7 | 3.0 | 1.1 | 0.6 | 2.8 | 1.3 | 5 | |||||||||||||||||||||||||
| Bison Dele | Center | 49 | 98.0 | 24 | 1.8 | 0.5 | 1.4 | 1.8 | 3.6 | 0.5 | 0.5 | 7.3 | 3.2 | 3 | |||||||||||||||||||||||||
| Loy Vaught | Big | 37 | 74.0 | 13 | 1.7 | 0.4 | 1.3 | 0.8 | 2.5 | 0.4 | 0.2 | 5.8 | 2.5 | ||||||||||||||||||||||||||
| Joe Dumars | Combo | 38 | 76.0 | 29.4 | 1.1 | 0.7 | 0.4 | 0.2 | 1.3 | 0.5 | 0.1 | 2.4 | 1.1 | ||||||||||||||||||||||||||
| Lindsey Hunter | Point | 49 | 98.0 | 35.8 | 2.7 | 1.2 | 1.4 | 0.3 | 2.9 | 0.8 | 0.2 | 3.7 | 2.4 | 1 | |||||||||||||||||||||||||
| Don Reid | Big | 47 | 94.0 | 19.9 | 1.6 | 0.3 | 1.4 | 2.4 | 4.1 | 0.5 | 0.5 | 8.7 | 3.5 | 1 | |||||||||||||||||||||||||
| Jerry Stackhouse | Wing | 42 | 84.0 | 28.3 | 1.5 | 0.4 | 1.1 | 0.9 | 2.4 | 0.8 | 0.8 | 3.0 | 1.9 | 2 | |||||||||||||||||||||||||
| Jud Buechler | Wing | 50 | 100.0 | 21.1 | 1.8 | 0.5 | 1.5 | 0.8 | 2.5 | 0.6 | 0.3 | 4.0 | 2.0 | 1 | |||||||||||||||||||||||||
| Jerome Williams | Forward | 50 | 100.0 | 23.1 | 3.1 | 1.2 | 1.9 | 0.2 | 3.3 | 0.7 | 0.2 | 4.8 | 3.3 | 1 | |||||||||||||||||||||||||
| Eric Montross | Center | 45 | 90.0 | 12.7 | 1.3 | 0.4 | 0.4 | 2.6 | 3.8 | 0.4 | 0.5 | 9.4 | 4.3 | 1 |
Playoffs - Detroit Pistons 98-99 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Hill | Wing | 5 | 100.0 | 34.8 | 3.4 | 0.7 | 2.7 | 0.7 | 4.0 | 1.2 | 0.3 | 3.4 | 1.3 | ||||||||||||||||||||||||||
| Jerome Williams | Forward | 5 | 100.0 | 24.6 | 1.9 | 1.9 | 1.9 | 0.7 | 2.9 | 2.9 | |||||||||||||||||||||||||||||
| Lindsey Hunter | Point | 5 | 100.0 | 36 | 2.3 | 1.0 | 1.3 | 2.3 | 0.7 | 3.3 | 2.3 | 1 | |||||||||||||||||||||||||||
| Joe Dumars | Combo | 5 | 100.0 | 30.6 | 0.8 | 0.4 | 0.4 | 0.8 | 0.3 | 3.1 | 1.6 | ||||||||||||||||||||||||||||
| Bison Dele | Center | 5 | 100.0 | 24.2 | 1.5 | 1.5 | 1.0 | 2.5 | 0.2 | 0.2 | 11.1 | 6.5 | 1 | ||||||||||||||||||||||||||
| Christian Laettner | Big | 5 | 100.0 | 24.4 | 1.9 | 0.5 | 1.4 | 0.5 | 2.4 | 0.4 | 0.3 | 6.8 | 5.3 | ||||||||||||||||||||||||||
| Eric Montross | Center | 5 | 100.0 | 14 | 1.6 | 1.6 | 0.1 | 0.3 | 12.2 | 7.3 | |||||||||||||||||||||||||||||
| Jerry Stackhouse | Wing | 5 | 100.0 | 24.6 | 0.9 | 0.5 | 0.5 | 0.5 | 1.4 | 0.3 | 0.5 | 4.7 | 3.7 | ||||||||||||||||||||||||||
| Jud Buechler | Wing | 5 | 100.0 | 16.8 | 2.0 | 0.7 | 1.4 | 0.7 | 2.7 | 0.7 | 0.5 | 4.1 | 2.7 | ||||||||||||||||||||||||||
| Don Reid | Big | 4 | 80.0 | 5 | 5.1 | 3.1 |