Regular Season - Detroit Pistons 11-12 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodney Stuckey | Wing | 55 | 83.3 | 29.9 | |||||||||||||||||
| Greg Monroe | Big | 66 | 100.0 | 31.5 | |||||||||||||||||
| Ben Wallace | Big | 61 | 92.4 | 16 | |||||||||||||||||
| Jonas Jerebko | Big | 64 | 97.0 | 22.9 | |||||||||||||||||
| Jason Maxiell | Big | 65 | 98.5 | 22.5 | |||||||||||||||||
| Ben Gordon | Combo | 52 | 78.8 | 26.9 | |||||||||||||||||
| Brandon Knight | Point | 66 | 100.0 | 32.2 | |||||||||||||||||
| Tayshaun Prince | Wing | 63 | 95.5 | 33.1 | |||||||||||||||||
| Damien Wilkins | Wing | 60 | 90.9 | 15.4 | |||||||||||||||||
| Will Bynum | Point | 35 | 53.0 | 14.7 | |||||||||||||||||
| Austin Daye | Wing | 38 | 57.6 | 15.8 |
Playoffs - Detroit Pistons 11-12 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|