Regular Season - Detroit Pistons 18-19 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Drummond | Big | 79 | 96.3 | 33.5 | 0.7 | 0.84 | 4.8 | 0.84 | 3.9 | 1.09 | 1.0 | 0.62 | 4.1 | 1.16 | 2.6 | 1.14 | 6.7 | 1.05 | ||||||
| Blake Griffin | Big | 75 | 91.5 | 35 | 4.5 | 0.97 | 8.9 | 0.92 | 6.4 | 0.99 | 2.1 | 1.05 | 3.5 | 1.14 | 1.0 | 1.35 | 0.8 | 1.42 | 0.4 | 1.00 | 2.8 | 1.22 | 1.3 | 0.83 |
| Reggie Jackson | Point | 82 | 100.0 | 27.9 | 2.6 | 0.81 | 9.9 | 0.88 | 5.6 | 1.09 | 0.3 | 0.93 | 1.9 | 1.11 | 0.7 | 1.03 | 4.0 | 1.03 | 0.3 | 1.13 | ||||
| Wayne Ellington | Wing | 53 | 64.6 | 24.5 | 1.2 | 1.10 | 0.4 | 0.82 | 4.8 | 1.14 | 5.4 | 0.90 | 2.6 | 0.93 | 2.6 | 1.39 | ||||||||
| Langston Galloway | Wing | 80 | 97.6 | 21.8 | 1.3 | 0.67 | 6.6 | 1.15 | 0.4 | 1.20 | 3.5 | 1.10 | 1.8 | 0.88 | 3.3 | 1.02 | 0.4 | 0.85 | ||||||
| Luke Kennard | Wing | 63 | 76.8 | 22.8 | 0.6 | 1.16 | 5.2 | 0.85 | 5.6 | 0.96 | 0.9 | 1.65 | 3.0 | 0.96 | 0.9 | 0.63 | 3.4 | 1.46 | ||||||
| Zaza Pachulia | Big | 68 | 82.9 | 12.9 | 0.7 | 0.75 | 1.5 | 1.08 | 2.2 | 0.95 | 1.1 | 0.86 | 3.7 | 1.13 | 0.7 | 1.63 | 3.7 | 0.78 | ||||||
| Bruce Brown | Wing | 74 | 90.2 | 19.6 | 0.5 | 0.87 | 2.0 | 0.75 | 4.0 | 0.72 | 1.5 | 1.04 | 0.2 | 1.10 | 2.7 | 0.96 | 0.7 | 0.63 | ||||||
| Thon Maker | Big | 62 | 75.6 | 15.5 | ||||||||||||||||||||
| Ish Smith | Point | 55 | 67.1 | 22.7 | 1.5 | 0.67 | 10.9 | 0.89 | 3.8 | 1.01 | 0.9 | 1.13 | 3.6 | 0.90 | ||||||||||
| Svi Mykhailiuk | Forward | 41 | 50.0 | 10.6 | 2.2 | 0.60 | 3.9 | 1.00 | 1.3 | 1.00 | 4.3 | 0.66 | 3.9 | 0.86 | ||||||||||
| Glenn Robinson III | Wing | 42 | 51.2 | 14.3 | 0.7 | 1.00 | 6.8 | 0.85 | 2.4 | 1.38 | 1.7 | 0.35 | 3.7 | 1.13 | ||||||||||
| Jose Calderon | Combo | 43 | 52.4 | 14.5 | 5.5 | 0.80 | 3.3 | 1.02 | 1.6 | 0.45 | 1.0 | 0.17 |
Playoffs - Detroit Pistons 18-19 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | Big | 2 | 50.0 | 29 | 2.4 | 1.67 | 7.2 | 0.89 | 11.2 | 0.79 | 4.8 | 1.00 | 1.6 | 3.00 | 1.6 | 1.00 | 4.8 | 0.83 | 3.2 | 1.50 | ||||
| Reggie Jackson | Point | 4 | 100.0 | 26.8 | 0.5 | 15.7 | 0.92 | 4.9 | 1.82 | 2.6 | 0.33 | 1.4 | 0.67 | 0.9 | 3.5 | 1.38 | 0.9 | 1.00 | ||||||
| Khyri Thomas | Wing | 3 | 75.0 | 5 | 9.7 | 1.33 | 12.6 | 1.50 | 2.9 | 9.7 | 0.67 | 2.9 | 2.00 | |||||||||||
| Luke Kennard | Wing | 4 | 100.0 | 33 | 0.4 | 6.4 | 0.78 | 2.6 | 1.29 | 1.1 | 2.00 | 2.8 | 1.25 | 1.8 | 1.00 | 3.6 | 1.50 | |||||||
| Glenn Robinson III | Wing | 3 | 75.0 | 11.7 | 1.2 | 3.00 | 7.8 | 1.2 | 2.00 | 7.8 | 0.67 | 1.2 | 2.00 | |||||||||||
| Bruce Brown | Wing | 4 | 100.0 | 14 | 2.7 | 6.7 | 0.50 | 1.0 | 1.7 | 2.50 | 1.0 | 2.00 | 1.7 | 1.00 | ||||||||||
| Langston Galloway | Wing | 4 | 100.0 | 27.3 | 1.7 | 1.00 | 5.9 | 0.86 | 2.2 | 1.7 | 1.50 | 3.4 | 1.13 | |||||||||||
| Zaza Pachulia | Big | 2 | 50.0 | 10.5 | 2.1 | 10.6 | 0.80 | |||||||||||||||||
| Wayne Ellington | Wing | 4 | 100.0 | 32.8 | 1.8 | 1.00 | 2.6 | 1.00 | 1.4 | 1.00 | 3.3 | 0.67 | 3.3 | 0.67 | 1.4 | 0.75 | ||||||||
| Thon Maker | Big | 4 | 100.0 | 17 | ||||||||||||||||||||
| Andre Drummond | Big | 4 | 100.0 | 31.8 | 0.4 | 2.2 | 0.67 | 0.4 | 7.4 | 1.05 | 2.2 | 0.67 | 5.9 | 1.25 | 1.9 | 0.40 | 5.2 | 0.43 | ||||||
| Ish Smith | Point | 4 | 100.0 | 20 | 2.3 | 1.50 | 13.4 | 0.52 | 6.5 | 0.27 | 0.7 | 0.7 | 1.00 | 3.0 | 0.40 |