Regular Season - Detroit Pistons 19-20 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wood | Big | 62 | 93.9 | 21.4 | 1.4 | 0.61 | 1.6 | 0.80 | 5.0 | 1.50 | 5.4 | 1.19 | 2.5 | 1.24 | 4.3 | 1.11 | 2.5 | 1.34 | ||||||
| John Henson | Big | 40 | 60.6 | 15 | 4.5 | 1.11 | 1.9 | 0.56 | 4.8 | 1.21 | 1.0 | 1.50 | 1.9 | 1.48 | ||||||||||
| Derrick Rose | Point | 50 | 75.8 | 25.9 | 2.9 | 1.08 | 18.7 | 0.94 | 2.9 | 1.04 | 0.5 | 1.08 | 1.1 | 0.88 | 0.9 | 1.09 | 5.4 | 1.04 | 0.4 | 1.09 | ||||
| Svi Mykhailiuk | Wing | 56 | 84.8 | 22.6 | 2.8 | 0.62 | 5.5 | 1.13 | 0.6 | 1.00 | 2.3 | 1.02 | 2.3 | 1.06 | 4.0 | 1.16 | ||||||||
| Bruce Brown | Combo | 58 | 87.9 | 28.2 | 0.7 | 0.77 | 5.4 | 0.70 | 4.2 | 0.89 | 1.9 | 0.97 | 0.5 | 0.63 | 3.1 | 1.08 | 1.2 | 1.10 | ||||||
| Langston Galloway | Wing | 66 | 100.0 | 25.8 | 1.3 | 0.77 | 0.4 | 1.00 | 5.9 | 1.22 | 0.4 | 1.09 | 2.4 | 0.80 | 2.6 | 1.11 | 3.0 | 1.35 | 0.4 | 0.42 | ||||
| Jordan McRae | Wing | 36 | 54.5 | 21.7 | 2.3 | 0.89 | 8.7 | 0.82 | 4.7 | 1.04 | 1.3 | 1.05 | 1.1 | 1.24 | 4.2 | 0.99 | ||||||||
| Tony Snell | Wing | 59 | 89.4 | 27.8 | 0.4 | 1.10 | 1.4 | 0.98 | 4.9 | 1.11 | 0.4 | 1.29 | 1.1 | 1.14 | 1.6 | 0.91 | 2.1 | 1.32 | ||||||
| Thon Maker | Big | 59 | 89.4 | 13.1 | ||||||||||||||||||||
| Sekou Doumbouya | Forward | 37 | 56.1 | 20.3 | 0.7 | 0.91 | 0.7 | 1.18 | 1.0 | 1.00 | 7.7 | 0.71 | 2.2 | 1.23 | 0.7 | 0.90 | 3.6 | 0.76 | 0.7 | 0.91 |
Playoffs - Detroit Pistons 19-20 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|