Regular Season - Golden State Warriors 97-98 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Caffey | Forward | 80 | 97.6 | 17.8 | 16.9 | 48.5 | 60.6 | 8.5 | 34.0 | 0.4 | 63.8 | 8.9 | 10.8 | 8.5 | 63.2 | 58.9 | 49.6 | 8.7 | 33.8 | |||
| Bimbo Coles | Point | 53 | 64.6 | 27.7 | 15.0 | 39.7 | 46.4 | 10.4 | 36.5 | 0.7 | 42.3 | 4.6 | 15.1 | 4.6 | 46.9 | 54.5 | 30.1 | 12.4 | 36.5 | |||
| Donyell Marshall | Wing | 72 | 87.8 | 36.3 | 21.2 | 44.3 | 65.6 | 10.7 | 29.5 | 1.3 | 70.4 | 7.1 | 14.3 | 10.5 | 59.4 | 63.0 | 49.5 | 14.6 | 34.2 | |||
| Erick Dampier | Center | 82 | 100.0 | 32.4 | 15.4 | 44.5 | 53.7 | 7.7 | 28.3 | 1.8 | 57.7 | 9.9 | 9.0 | 7.8 | 60.4 | 51.9 | 50.4 | 7.7 | 28.2 | |||
| Felton Spencer | Center | 68 | 82.9 | 11.9 | 8.0 | 45.7 | 47.5 | 3.4 | 35.2 | 1.9 | 47.4 | 13.0 | 8.3 | 4.6 | 53.3 | 47.5 | 58.1 | 3.4 | 35.2 | |||
| Adonal Foyle | Center | 55 | 67.1 | 11.9 | 13.0 | 40.6 | 49.3 | 6.3 | 31.7 | 50.0 | 9.8 | 8.5 | 6.7 | 48.9 | 48.8 | 51.8 | 6.3 | 31.3 | ||||
| Duane Ferrell | Wing | 45 | 54.9 | 10 | 12.4 | 36.9 | 56.1 | 7.4 | 30.4 | 76.2 | 4.3 | 15.7 | 4.5 | 47.6 | 35.0 | 37.8 | 8.4 | 28.0 | ||||
| Todd Fuller | Center | 57 | 69.5 | 10.8 | 16.0 | 42.0 | 69.8 | 10.7 | 31.4 | 86.0 | 5.8 | 13.6 | 5.3 | 63.2 | 53.5 | 33.2 | 11.1 | 30.5 | ||||
| Clar. Weatherspoon | 79 | 96.3 | 29.4 | 13.5 | 44.1 | 71.3 | 6.8 | 32.8 | 1.3 | 70.6 | 10.9 | 11.1 | 6.7 | 55.9 | 71.7 | 48.8 | 6.8 | 32.8 | ||||
| Jim Jackson | Wing | 79 | 96.3 | 38.6 | 18.6 | 46.0 | 59.5 | 10.9 | 39.4 | 1.6 | 57.8 | 6.1 | 13.8 | 7.9 | 55.1 | 61.3 | 42.1 | 13.9 | 41.7 | |||
| Tony Delk | Point | 77 | 93.9 | 21.8 | 23.4 | 42.7 | 67.4 | 16.4 | 39.7 | 1.3 | 70.5 | 2.4 | 15.7 | 6.9 | 49.8 | 60.4 | 30.0 | 20.6 | 40.5 | |||
| Muggsy Bogues | Point | 61 | 74.4 | 25.7 | 10.4 | 44.8 | 46.8 | 8.6 | 46.0 | 0.4 | 50.8 | 2.3 | 15.4 | 1.8 | 38.9 | 21.1 | 16.9 | 9.0 | 46.2 |
Playoffs - Golden State Warriors 97-98 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|