Regular Season - Golden State Warriors 98-99 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muggsy Bogues | Point | 36 | 72.0 | 19.9 | -0.7 | 2.2 | 1.5 | 1.6 | |||||
| Erick Dampier | Center | 50 | 100.0 | 28.3 | -2.9 | -0.4 | -3.4 | -1.4 | |||||
| Jason Caffey | Forward | 35 | 70.0 | 25 | -3.9 | -0.9 | -4.8 | -1.6 | |||||
| John Starks | Wing | 50 | 100.0 | 33.7 | 0.4 | 0.4 | 0.8 | 3.2 | |||||
| Chris Mills | Wing | 47 | 94.0 | 29.7 | -0.6 | 0.6 | 0.0 | 1.9 | |||||
| Terry Cummings | Forward | 50 | 100.0 | 20.2 | -0.9 | 0.8 | -0.1 | 1.1 | |||||
| Bimbo Coles | Point | 48 | 96.0 | 26.5 | -0.3 | 0.5 | 0.2 | 1.9 | |||||
| Donyell Marshall | Forward | 48 | 96.0 | 26 | 0.6 | 0.7 | 1.3 | 2.7 | |||||
| Adonal Foyle | Center | 42 | 84.0 | 14.5 | -2.8 | 1.5 | -1.3 | 0.3 | |||||
| Tony Delk | Point | 36 | 72.0 | 17.5 | -0.9 | -0.9 | -1.8 | 0.3 | |||||
| Antawn Jamison | Wing | 47 | 94.0 | 22.5 | 0.4 | -0.4 | 0.0 | 1.4 | |||||
| Felton Spencer | Center | 25 | 50.0 | 6.4 | -6.0 | 1.3 | -4.7 | -0.3 |
Playoffs - Golden State Warriors 98-99 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|