Regular Season - Golden State Warriors 99-00 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Owens | Wing | 62 | 75.6 | 21 | |||||||||||||||
| Larry Hughes | Wing | 82 | 100.0 | 28.4 | |||||||||||||||
| Vonteego Cummings | Point | 75 | 91.5 | 23.9 | |||||||||||||||
| Antawn Jamison | Wing | 43 | 52.4 | 36.3 | |||||||||||||||
| Tony Farmer | Big | 72 | 87.8 | 16.6 | |||||||||||||||
| Adonal Foyle | Center | 76 | 92.7 | 21.7 | |||||||||||||||
| Jason Caffey | Big | 71 | 86.6 | 30.4 | |||||||||||||||
| Donyell Marshall | Forward | 64 | 78.0 | 32.4 | |||||||||||||||
| Sam Jacobson | Point | 50 | 61.0 | 13.4 | |||||||||||||||
| Mookie Blaylock | Point | 73 | 89.0 | 33.6 |
Playoffs - Golden State Warriors 99-00 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|