Regular Season - Golden State Warriors 17-18 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | Point | 51 | 62.2 | 32 | 47.5 | 1.22 | 18.1 | 1.12 | 29.4 | 1.28 | 27.8 | 68.2 | 0.6 | 15.4 | 1.3 | 16.7 | 5.7 | 3.2 | 17.8 | 10.1 | 2.7 | 0.9 | 0.3 | 0.6 | 7.3 | 44.4 | 10.8 | 8.4 | 92.1 | 2.7 | 3.1 | 5.8 |
| Kevin Durant | Forward | 68 | 82.9 | 34.2 | 45.8 | 1.18 | 15.0 | 1.19 | 30.9 | 1.17 | 28.8 | 64.2 | 0.5 | 12.8 | 1.4 | 14.1 | 5.7 | 3.3 | 14.9 | 10.0 | 2.2 | 1.0 | 0.4 | 0.5 | 5.3 | 53.6 | 7.8 | 8.1 | 88.9 | 3.4 | 3.2 | 6.6 |
| Klay Thompson | Wing | 73 | 89.0 | 34.3 | 31.7 | 1.13 | 7.4 | 1.12 | 24.2 | 1.14 | 23.1 | 60.0 | 0.3 | 6.1 | 0.8 | 6.9 | 4.7 | 2.7 | 20.8 | 12.1 | 1.2 | 0.7 | 0.3 | 0.3 | 2.3 | 50.3 | 4.8 | 1.8 | 83.7 | 0.7 | 1.7 | 2.3 |
| Draymond Green | Big | 70 | 85.4 | 32.7 | 36.7 | 1.11 | 21.2 | 1.17 | 15.5 | 1.02 | 14.5 | 55.9 | 1.4 | 18.1 | 4.0 | 22.1 | 5.7 | 3.3 | 14.8 | 7.9 | 3.2 | 0.6 | 0.3 | 0.1 | 4.2 | 56.7 | 3.2 | 3.6 | 77.5 | 1.6 | 2.0 | 3.6 |
| David West | Big | 73 | 89.0 | 13.7 | 38.2 | 1.08 | 15.6 | 1.08 | 22.5 | 1.09 | 21.1 | 60.0 | 0.7 | 13.1 | 8.7 | 21.8 | 5.6 | 2.9 | 12.8 | 8.6 | 2.2 | 0.7 | 0.7 | 0.4 | 2.9 | 69.8 | 1.8 | 4.0 | 75.9 | 2.2 | 1.8 | 4.0 |
| Zaza Pachulia | Big | 69 | 84.1 | 14.1 | 27.8 | 1.14 | 10.7 | 1.26 | 17.1 | 1.06 | 15.4 | 61.4 | 0.6 | 9.4 | 12.0 | 21.4 | 5.8 | 3.3 | 8.1 | 7.0 | 1.7 | 0.3 | 1.0 | 0.3 | 2.0 | 52.2 | 1.3 | 4.3 | 80.6 | 2.3 | 2.3 | 4.7 |
| Jordan Bell | Big | 56 | 68.3 | 14.4 | 25.2 | 1.17 | 12.0 | 1.20 | 13.4 | 1.14 | 12.4 | 64.1 | 0.9 | 10.0 | 6.6 | 16.6 | 5.5 | 3.3 | 10.5 | 7.5 | 2.0 | 0.7 | 0.3 | 0.3 | 2.7 | 52.8 | 2.0 | 2.6 | 68.2 | 1.3 | 1.3 | 2.6 |
| JaVale McGee | Big | 65 | 79.3 | 9.5 | 24.8 | 1.21 | 4.5 | 1.36 | 20.3 | 1.17 | 18.8 | 64.1 | 0.2 | 4.0 | 5.9 | 9.4 | 4.5 | 3.0 | 15.5 | 11.0 | 1.0 | 0.5 | 0.5 | 0.5 | 1.5 | 40.6 | 1.0 | 4.0 | 73.1 | 2.0 | 1.5 | 3.5 |
| Kevon Looney | Big | 65 | 79.3 | 14 | 18.7 | 1.05 | 5.2 | 1.04 | 13.3 | 1.06 | 12.3 | 59.4 | 0.4 | 4.8 | 4.8 | 9.7 | 8.2 | 3.8 | 11.7 | 10.4 | 0.7 | 0.7 | 0.3 | 2.1 | 43.3 | 2.4 | 4.1 | 54.5 | 1.7 | 1.7 | 3.4 | |
| Andre Iguodala | Wing | 64 | 78.0 | 25.3 | 23.6 | 1.09 | 12.1 | 1.20 | 11.4 | 0.98 | 10.7 | 54.2 | 1.1 | 11.0 | 1.3 | 12.3 | 9.4 | 5.3 | 13.5 | 11.1 | 1.1 | 0.6 | 0.2 | 4.3 | 43.7 | 3.4 | 2.6 | 63.2 | 1.1 | 1.7 | 2.8 | |
| Nick Young | Wing | 80 | 97.6 | 17.4 | 21.4 | 1.05 | 3.3 | 0.92 | 18.4 | 1.08 | 17.6 | 56.5 | 0.2 | 2.7 | 1.1 | 3.8 | 4.3 | 2.0 | 24.7 | 15.3 | 0.5 | 0.3 | 0.3 | 0.3 | 1.9 | 39.0 | 2.4 | 2.2 | 86.2 | 0.8 | 1.4 | 2.4 |
| Omri Casspi | Forward | 52 | 63.4 | 14.1 | 24.7 | 1.09 | 8.1 | 0.98 | 16.6 | 1.15 | 15.6 | 63.5 | 0.5 | 6.8 | 0.7 | 7.5 | 5.3 | 2.5 | 14.4 | 9.5 | 1.3 | 0.7 | 0.3 | 0.3 | 2.4 | 47.5 | 4.4 | 4.3 | 72.5 | 2.0 | 1.7 | 3.7 |
| Shaun Livingston | Combo | 71 | 86.6 | 15.9 | 29.7 | 1.05 | 12.7 | 1.12 | 17.0 | 0.99 | 16.1 | 53.4 | 0.7 | 10.9 | 1.2 | 12.1 | 7.0 | 3.8 | 18.0 | 11.0 | 1.5 | 0.3 | 0.3 | 5.8 | 44.2 | 3.6 | 2.7 | 82.0 | 1.5 | 0.6 | 2.1 | |
| Patrick McCaw | Combo | 54 | 65.9 | 17.7 | 21.7 | 0.99 | 8.3 | 1.20 | 13.2 | 0.86 | 12.2 | 47.9 | 0.6 | 7.4 | 0.6 | 8.3 | 8.3 | 4.5 | 10.6 | 9.6 | 0.8 | 0.8 | 0.3 | 0.3 | 3.4 | 41.4 | 5.7 | 1.6 | 76.5 | 0.8 | 1.4 | 2.2 |
Playoffs - Golden State Warriors 17-18 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | Point | 15 | 71.4 | 36.9 | 45.5 | 1.10 | 15.0 | 1.11 | 30.5 | 1.10 | 28.5 | 59.3 | 0.5 | 13.1 | 1.6 | 14.7 | 7.1 | 3.9 | 14.8 | 11.1 | 1.8 | 1.4 | 0.3 | 0.3 | 8.3 | 39.0 | 12.7 | 4.1 | 95.7 | 2.0 | 3.2 | 5.1 |
| Kevin Durant | Forward | 21 | 100.0 | 38.4 | 45.8 | 1.13 | 13.4 | 1.12 | 32.4 | 1.14 | 30.9 | 60.6 | 0.4 | 11.8 | 1.0 | 12.7 | 7.5 | 3.8 | 21.3 | 14.1 | 1.5 | 1.1 | 0.1 | 0.1 | 5.9 | 54.6 | 9.4 | 9.2 | 90.1 | 3.4 | 3.6 | 7.0 |
| Draymond Green | Big | 21 | 100.0 | 39 | 34.9 | 1.09 | 20.4 | 1.19 | 14.3 | 0.95 | 13.2 | 52.9 | 1.4 | 17.8 | 4.4 | 22.2 | 6.7 | 3.9 | 11.5 | 8.2 | 2.7 | 0.6 | 0.4 | 0.1 | 4.2 | 58.6 | 3.0 | 2.9 | 79.6 | 1.1 | 2.7 | 3.8 |
| Andre Iguodala | Wing | 15 | 71.4 | 26.7 | 24.0 | 1.07 | 11.2 | 1.01 | 12.8 | 1.13 | 12.1 | 61.0 | 0.9 | 10.1 | 1.2 | 11.6 | 10.8 | 5.1 | 17.0 | 13.4 | 0.9 | 0.5 | 0.2 | 4.1 | 40.6 | 2.3 | 4.1 | 70.6 | 1.4 | 3.2 | 4.6 | |
| JaVale McGee | Big | 13 | 61.9 | 12.2 | 25.0 | 1.18 | 3.7 | 0.75 | 21.3 | 1.25 | 19.7 | 67.8 | 0.2 | 3.3 | 9.4 | 13.1 | 11.0 | 4.0 | 15.8 | 14.8 | 0.4 | 0.8 | 0.4 | 0.4 | 1.2 | 40.6 | 1.6 | 2.9 | 66.7 | 1.2 | 3.7 | 4.9 |
| Klay Thompson | Wing | 21 | 100.0 | 37.8 | 28.3 | 1.10 | 5.2 | 1.06 | 23.1 | 1.11 | 22.2 | 58.1 | 0.2 | 4.2 | 1.7 | 5.9 | 4.3 | 2.4 | 23.7 | 13.7 | 1.0 | 0.4 | 0.1 | 0.3 | 1.8 | 43.9 | 5.2 | 2.0 | 87.1 | 0.8 | 0.9 | 1.7 |
| Kevon Looney | Big | 20 | 95.2 | 19.4 | 15.5 | 1.06 | 4.6 | 1.30 | 11.0 | 0.97 | 10.3 | 52.9 | 0.4 | 4.4 | 4.4 | 8.5 | 17.5 | 9.5 | 13.8 | 14.8 | 0.2 | 0.5 | 0.2 | 1.3 | 36.6 | 0.3 | 2.7 | 38.1 | 1.0 | 1.2 | 2.0 | |
| Quinn Cook | Point | 16 | 76.2 | 10.9 | 31.2 | 0.96 | 10.2 | 0.78 | 21.0 | 1.05 | 21.0 | 55.1 | 0.5 | 8.8 | 0.5 | 9.3 | 8.3 | 2.8 | 76.0 | 21.8 | 1.3 | 0.4 | 6.0 | 44.7 | 7.0 | 4.8 | 82.4 | 1.3 | 1.7 | 3.5 | ||
| Jordan Bell | Big | 16 | 76.2 | 10.6 | 19.5 | 1.18 | 7.3 | 1.56 | 12.4 | 0.95 | 11.0 | 55.2 | 0.6 | 6.8 | 7.3 | 14.1 | 24.0 | 15.0 | 7.6 | 10.3 | 0.5 | 0.5 | 0.9 | 2.0 | 37.1 | 1.0 | 4.1 | 50.0 | 1.8 | 0.9 | 2.8 | |
| Shaun Livingston | Combo | 21 | 100.0 | 17.2 | 26.1 | 1.07 | 8.4 | 1.10 | 17.6 | 1.05 | 16.2 | 58.3 | 0.5 | 7.8 | 2.5 | 10.4 | 14.8 | 7.8 | 10.1 | 11.3 | 0.6 | 0.8 | 0.3 | 0.3 | 4.5 | 41.7 | 2.8 | 3.4 | 88.0 | 0.8 | 2.0 | 2.8 |
| David West | Big | 17 | 81.0 | 9.8 | 32.1 | 1.17 | 17.6 | 1.16 | 14.1 | 1.18 | 13.7 | 63.1 | 1.2 | 16.1 | 7.3 | 22.8 | 7.9 | 4.4 | 15.7 | 10.2 | 2.0 | 0.5 | 0.5 | 2.1 | 63.2 | 1.0 | 1.0 | 100.0 | 2.9 | 2.9 | ||
| Nick Young | Wing | 18 | 85.7 | 11.1 | 14.5 | 1.00 | 1.4 | 1.67 | 13.0 | 0.93 | 13.0 | 46.8 | 0.1 | 1.4 | 1.4 | 2.8 | 5.0 | 4.0 | 55.0 | 30.0 | 0.4 | 0.4 | 1.4 | 27.1 | 0.9 | 1.7 | 75.0 | 0.8 | 0.8 | 1.7 |