Regular Season - Houston Rockets 96-97 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hakeem Olajuwon | Center | 78 | 95.1 | 36.5 | 40 | 157 | 38.4 | 63.3 | 100 | 57.5 | 98 | 57.1 | 2 | 50.0 | 2.0 | 58 | 75.9 |
| Clyde Drexler | Wing | 62 | 75.6 | 36.6 | 31 | 123 | 21.0 | 42.8 | 43 | 36.0 | 27 | 40.7 | 16 | 18.8 | 37.2 | 19 | 68.4 |
| Mario Elie | Wing | 78 | 95.1 | 34.5 | 36 | 121 | 12.9 | 67.9 | 22 | 52.3 | 11 | 63.6 | 11 | 27.3 | 50.0 | 27 | 85.2 |
| Matt Maloney | Point | 82 | 100.0 | 29.1 | 37 | 131 | 11.1 | 48.4 | 27 | 46.3 | 8 | 62.5 | 19 | 26.3 | 70.4 | 9 | 55.6 |
| Kevin Willis | Big | 75 | 91.5 | 26.2 | 24 | 72 | 15.9 | 75.9 | 18 | 72.2 | 18 | 72.2 | 0 | 13 | 76.9 | ||
| Othella Harrington | Forward | 53 | 64.6 | 16.1 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
| Matt Bullard | Forward | 66 | 80.5 | 15.4 | 16 | 45 | 17.4 | 44.4 | 16 | 40.6 | 5 | 40.0 | 11 | 27.3 | 68.8 | 2 | 100.0 |
| Randy Livingston | Point | 64 | 78.0 | 15.3 | 7 | 17 | 26.3 | 60.0 | 10 | 60.0 | 7 | 42.9 | 3 | 66.7 | 30.0 | 0 | |
| Sam Mack | Wing | 51 | 62.2 | 17.6 | 8 | 19 | 10.5 | 25.0 | 4 | 25.0 | 2 | 50.0 | 2 | 50.0 | 0 | ||
| Charles Barkley | Forward | 53 | 64.6 | 37.9 | 26 | 120 | 16.4 | 51.1 | 29 | 37.9 | 17 | 29.4 | 12 | 33.3 | 41.4 | 23 | 78.3 |
| Eddie Johnson | Wing | 51 | 62.2 | 17.8 | 20 | 30 | 22.6 | 72.9 | 13 | 65.4 | 6 | 66.7 | 7 | 42.9 | 53.8 | 11 | 81.8 |
Playoffs - Houston Rockets 96-97 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hakeem Olajuwon | Center | 16 | 100.0 | 39.4 | 10 | 37 | 22.8 | 46.8 | 14 | 35.7 | 14 | 35.7 | 0 | 7 | 85.7 | ||
| Clyde Drexler | Wing | 16 | 100.0 | 39.1 | 10 | 37 | 18.6 | 35.8 | 10 | 25.0 | 3 | 33.3 | 7 | 14.3 | 70.0 | 9 | 55.6 |
| Charles Barkley | Forward | 16 | 100.0 | 37.9 | 10 | 37 | 30.1 | 55.3 | 16 | 43.8 | 15 | 46.7 | 1 | 6.3 | 15 | 73.3 | |
| Matt Maloney | Point | 16 | 100.0 | 32.9 | 9 | 31 | 10.9 | 85.7 | 7 | 85.7 | 2 | 5 | 80.0 | 71.4 | 0 | ||
| Mario Elie | Wing | 16 | 100.0 | 37.4 | 10 | 32 | 21.3 | 41.0 | 9 | 22.2 | 6 | 33.3 | 3 | 33.3 | 10 | 70.0 | |
| Kevin Willis | Big | 16 | 100.0 | 18.3 | 0 | 0 | 0 | 0 | |||||||||
| Sedale Threatt | Combo | 16 | 100.0 | 16.4 | 3 | 8 | 22.2 | 37.5 | 4 | 37.5 | 0 | 4 | 25.0 | 100.0 | 0 | ||
| Eddie Johnson | Wing | 16 | 100.0 | 17.7 | 3 | 2 | 20.0 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 |