Regular Season - Houston Rockets 97-98 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Maloney | Point | 78 | 95.1 | 28.4 | 2.7 | 59.6 | 19.5 | 5.3 | 41.2 | 7.9 | 0.7 | 28.1 | 2.2 | 38.3 | ||||||||||||
| Hakeem Olajuwon | Center | 47 | 57.3 | 34.7 | 6.1 | 61.1 | 30.5 | 6.2 | 67.8 | 13.0 | 8.6 | 46.0 | 5.2 | 38.2 | 0.9 | 93.3 | 85.7 | |||||||||
| Clyde Drexler | Wing | 70 | 85.4 | 35.3 | 7.7 | 64.6 | 35.0 | 9.5 | 48.5 | 6.8 | 2.5 | 26.2 | 4.8 | 32.2 | 0.6 | 96.6 | 71.4 | |||||||||
| Mario Elie | Wing | 73 | 89.0 | 27.2 | 3.8 | 70.3 | 32.2 | 9.7 | 64.7 | 8.3 | 1.9 | 35.6 | 1.3 | 46.9 | 0.4 | 94.4 | 76.5 | |||||||||
| Kevin Willis | Big | 81 | 98.8 | 31.2 | 7.5 | 68.4 | 35.3 | 5.7 | 66.5 | 9.3 | 9.6 | 41.9 | 4.0 | 41.6 | 1.7 | 96.3 | 89.6 | |||||||||
| Charles Barkley | Forward | 68 | 82.9 | 33 | 7.9 | 63.3 | 45.7 | 8.3 | 35.0 | 11.5 | 4.0 | 41.3 | 3.5 | 38.7 | 1.1 | 91.5 | 58.1 | |||||||||
| Matt Bullard | Forward | 66 | 80.5 | 18 | 1.1 | 77.8 | 6.9 | 42.9 | 2.0 | 40.8 | 3.4 | 46.3 | 0.3 | 71.4 | 40.0 | |||||||||||
| Brent Price | Point | 72 | 87.8 | 18.5 | 2.5 | 59.4 | 20.7 | 6.3 | 34.2 | 20.3 | 0.6 | 25.0 | 1.7 | 30.2 | ||||||||||||
| Rodrick Rhodes | Wing | 58 | 70.7 | 18.5 | 7.7 | 44.1 | 53.1 | 6.2 | 52.1 | 18.0 | 1.9 | 19.0 | 4.4 | 33.0 | 0.8 | 78.9 | 66.7 | |||||||||
| Eddie Johnson | Wing | 74 | 90.2 | 20.1 | 3.6 | 57.7 | 19.2 | 3.8 | 70.0 | 14.4 | 2.6 | 40.8 | 5.6 | 42.2 | ||||||||||||
| Emanual Davis | Point | 43 | 52.4 | 13.8 | 3.3 | 56.4 | 27.5 | 72.7 | 7.7 | 0.7 | 22.2 | 1.8 | 54.5 | |||||||||||||
| Othella Harrington | Big | 58 | 70.7 | 15.6 | 5.5 | 58.3 | 36.2 | 8.3 | 50.0 | 13.5 | 7.8 | 46.4 | 1.6 | 29.0 | 0.3 | 50.0 | 100.0 |
Playoffs - Houston Rockets 97-98 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Maloney | Point | 5 | 100.0 | 33.2 | 2.3 | 42.9 | 23.3 | 14.3 | 14.3 | 1.0 | 66.7 | |||||||||||||||
| Kevin Willis | Big | 5 | 100.0 | 33.6 | 6.3 | 50.0 | 36.4 | 30.0 | 20.0 | 5.7 | 33.3 | 5.1 | 37.5 | 0.6 | ||||||||||||
| Hakeem Olajuwon | Center | 5 | 100.0 | 38 | 6.7 | 50.0 | 24.5 | 58.3 | 29.2 | 12.8 | 39.1 | 7.8 | 32.1 | 0.3 | 100.0 | 100.0 | ||||||||||
| Clyde Drexler | Wing | 5 | 100.0 | 36.4 | 6.1 | 52.4 | 30.9 | 9.5 | 63.6 | 14.3 | 1.2 | 25.0 | 5.0 | 23.5 | 0.3 | 100.0 | 100.0 | |||||||||
| Matt Bullard | Wing | 5 | 100.0 | 14 | 1.5 | 50.0 | 11.8 | 100.0 | 1.5 | 3.1 | 50.0 | |||||||||||||||
| Charles Barkley | Forward | 4 | 80.0 | 21.8 | 4.3 | 100.0 | 30.4 | 28.6 | 5.5 | 44.4 | 3.1 | 20.0 | 0.7 | 100.0 | ||||||||||||
| Mario Elie | Wing | 5 | 100.0 | 26.6 | 2.8 | 85.7 | 25.9 | 66.7 | 2.0 | 40.0 | 2.4 | 16.7 | 0.4 | 100.0 | ||||||||||||
| Brent Price | Point | 5 | 100.0 | 14.6 | 0.7 | 100.0 | 6.7 | 100.0 | 0.7 | |||||||||||||||||
| Eddie Johnson | Wing | 5 | 100.0 | 17.4 | 1.2 | 50.0 | 7.4 | 100.0 | 1.8 | 33.3 | 7.1 | 33.3 | ||||||||||||||
| Othella Harrington | Forward | 3 | 60.0 | 7.3 | 13.6 | 50.0 | 50.0 | 66.7 | 16.7 | 8.8 | 75.0 | 2.0 | 2.0 |