Regular Season - Houston Rockets 99-00 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walt Williams | Wing | 76 | 92.7 | 24.5 | 1.4 | -0.1 | 1.3 | 4.1 | |||||
| Hakeem Olajuwon | Center | 44 | 53.7 | 23.8 | -0.9 | 1.3 | 0.4 | 1.6 | |||||
| Shandon Anderson | Wing | 82 | 100.0 | 33 | -0.3 | -0.2 | -0.5 | 3.0 | |||||
| Steve Francis | Point | 77 | 93.9 | 36 | 2.7 | -0.6 | 2.0 | 7.6 | |||||
| Kelvin Cato | Center | 65 | 79.3 | 24.3 | -1.2 | 0.9 | -0.2 | 1.9 | |||||
| Carlos Rogers | Center | 53 | 64.6 | 20.8 | 0.0 | -0.9 | -0.9 | 0.8 | |||||
| Cuttino Mobley | Combo | 81 | 98.8 | 30.8 | 0.7 | -0.8 | -0.1 | 3.2 | |||||
| Bryce Drew | Point | 72 | 87.8 | 17.9 | -1.2 | -0.9 | -2.1 | -0.3 | |||||
| Kenny Thomas | Forward | 70 | 85.4 | 25.6 | -1.8 | -0.8 | -2.6 | -0.8 | |||||
| Matt Bullard | Big | 56 | 68.3 | 18.3 | 0.3 | -0.6 | -0.3 | 1.1 |
Playoffs - Houston Rockets 99-00 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|