Regular Season - Houston Rockets 99-00 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walt Williams | Wing | 76 | 92.7 | 24.5 | |||||||||||||||||
| Hakeem Olajuwon | Center | 44 | 53.7 | 23.8 | |||||||||||||||||
| Shandon Anderson | Wing | 82 | 100.0 | 33 | |||||||||||||||||
| Steve Francis | Point | 77 | 93.9 | 36 | |||||||||||||||||
| Kelvin Cato | Center | 65 | 79.3 | 24.3 | |||||||||||||||||
| Carlos Rogers | Center | 53 | 64.6 | 20.8 | |||||||||||||||||
| Cuttino Mobley | Combo | 81 | 98.8 | 30.8 | |||||||||||||||||
| Bryce Drew | Point | 72 | 87.8 | 17.9 | |||||||||||||||||
| Kenny Thomas | Forward | 70 | 85.4 | 25.6 | |||||||||||||||||
| Matt Bullard | Big | 56 | 68.3 | 18.3 |
Playoffs - Houston Rockets 99-00 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|