Regular Season - Houston Rockets 03-04 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yao Ming | Big | 82 | 100.0 | 32.9 | 39 | 186 | 23.4 | 72.0 | 61 | 65.6 | 61 | 65.6 | 0 | 54 | 77.8 | ||
| Steve Francis | Point | 79 | 96.3 | 40.5 | 40 | 198 | 25.5 | 54.4 | 73 | 38.4 | 54 | 46.3 | 19 | 10.5 | 26.0 | 64 | 84.4 |
| Jim Jackson | Wing | 80 | 97.6 | 39 | 40 | 182 | 12.6 | 57.4 | 40 | 48.8 | 22 | 40.9 | 18 | 38.9 | 45.0 | 16 | 93.8 |
| Kelvin Cato | Big | 69 | 84.1 | 25.3 | 16 | 48 | 12.1 | 46.5 | 9 | 44.4 | 9 | 44.4 | 0 | 4 | 50.0 | ||
| Cuttino Mobley | Wing | 80 | 97.6 | 40.4 | 41 | 200 | 17.3 | 55.1 | 61 | 50.8 | 38 | 50.0 | 23 | 34.8 | 37.7 | 18 | 77.8 |
| Scott Padgett | Big | 54 | 65.9 | 10 | 14 | 21 | 8.2 | 25.0 | 4 | 25.0 | 3 | 33.3 | 1 | 25.0 | 0 | ||
| Bostjan Nachbar | Wing | 41 | 50.0 | 12.3 | 13 | 16 | 11.6 | 71.7 | 4 | 62.5 | 1 | 100.0 | 3 | 33.3 | 75.0 | 2 | 100.0 |
| Clar. Weatherspoon | 51 | 62.2 | 17.1 | 18 | 44 | 15.3 | 50.5 | 10 | 40.0 | 10 | 40.0 | 0 | 11 | 63.6 | |||
| Eric Piatkowski | Wing | 47 | 57.3 | 14.8 | 13 | 12 | 8.8 | 133.3 | 3 | 133.3 | 1 | 100.0 | 2 | 100.0 | 66.7 | 0 | |
| Mark Jackson | Point | 41 | 50.0 | 14 | 13 | 10 | 21.1 | 60.8 | 3 | 33.3 | 1 | 100.0 | 2 | 66.7 | 10 | 70.0 | |
| Maurice Taylor | Big | 75 | 91.5 | 27.7 | 30 | 110 | 13.2 | 55.4 | 28 | 57.1 | 28 | 57.1 | 0 | 2 |
Playoffs - Houston Rockets 03-04 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Francis | Point | 5 | 100.0 | 44.6 | 3 | 15 | 30.4 | 46.9 | 5 | 20.0 | 4 | 25.0 | 1 | 20.0 | 8 | 75.0 | |
| Kelvin Cato | Big | 5 | 100.0 | 29.2 | 3 | 10 | 0 | 0 | 0 | 0 | |||||||
| Jim Jackson | Wing | 5 | 100.0 | 44.4 | 3 | 15 | 13.8 | 37.5 | 4 | 37.5 | 1 | 3 | 33.3 | 75.0 | 0 | ||
| Bostjan Nachbar | Wing | 5 | 100.0 | 7.6 | 0 | 0 | 0 | 0 | |||||||||
| Scott Padgett | Big | 4 | 80.0 | 2.8 | 1 | 100.0 | 1 | 0 | 1 | 100.0 | 0 | ||||||
| Yao Ming | Big | 5 | 100.0 | 37.4 | 3 | 11 | 15.0 | 66.7 | 3 | 66.7 | 3 | 66.7 | 0 | 0 | |||
| Cuttino Mobley | Wing | 5 | 100.0 | 41.6 | 3 | 15 | 17.2 | 60.0 | 5 | 60.0 | 4 | 75.0 | 1 | 20.0 | 0 | ||
| Maurice Taylor | Big | 5 | 100.0 | 23.6 | 2 | 8 | 21.6 | 51.5 | 3 | 33.3 | 3 | 33.3 | 0 | 2 | 100.0 | ||
| Mark Jackson | Point | 5 | 100.0 | 7.6 | 0 | 0 | 0 | 0 |