Regular Season - Houston Rockets 05-06 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yao Ming | Big | 57 | 69.5 | 34.2 | |||||||||||||||
| Tracy McGrady | Wing | 47 | 57.3 | 37.1 | |||||||||||||||
| Dikembe Mutombo | Big | 63 | 76.8 | 15.1 | |||||||||||||||
| Rafer Alston | Point | 63 | 76.8 | 38.6 | |||||||||||||||
| Luther Head | Combo | 80 | 97.6 | 28.9 | |||||||||||||||
| David Wesley | Wing | 71 | 86.6 | 33.4 | |||||||||||||||
| Keith Bogans | Wing | 72 | 87.8 | 26.6 | |||||||||||||||
| Stromile Swift | Big | 66 | 80.5 | 20.4 | |||||||||||||||
| Juwan Howard | Big | 80 | 97.6 | 31.7 | |||||||||||||||
| Ryan Bowen | Forward | 52 | 63.4 | 12.3 |
Playoffs - Houston Rockets 05-06 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|