Regular Season - Houston Rockets 06-07 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yao Ming | Big | 48 | 58.5 | 33.8 | 36.7 | 1.03 | 32.4 | 60.1 | 3.0 | 0.9 | 1.7 | 0.9 | 1.7 | 13.0 | 86.2 | 5.7 | 4.8 | 10.4 | ||||||||||||||
| Tracy McGrady | Wing | 71 | 86.6 | 35.7 | 37.0 | 0.96 | 35.3 | 51.7 | 3.6 | 2.6 | 1.0 | 0.4 | 0.4 | 10.0 | 70.7 | 4.5 | 3.2 | 7.7 | ||||||||||||||
| Rafer Alston | Point | 82 | 100.0 | 37.1 | 19.6 | 0.94 | 18.8 | 49.6 | 3.9 | 1.9 | 0.6 | 0.1 | 0.3 | 3.1 | 73.4 | 0.7 | 1.5 | 2.4 | ||||||||||||||
| Shane Battier | Forward | 82 | 100.0 | 36.4 | 12.8 | 1.12 | 12.4 | 59.1 | 4.3 | 0.7 | 0.3 | 0.1 | 0.1 | 2.0 | 77.9 | 0.7 | 2.6 | 3.3 | ||||||||||||||
| Chuck Hayes | Big | 78 | 95.1 | 22 | 13.0 | 1.03 | 11.6 | 58.7 | 2.4 | 0.7 | 0.2 | 0.2 | 0.7 | 2.6 | 61.8 | 1.2 | 1.7 | 2.8 | ||||||||||||||
| Dikembe Mutombo | Big | 74 | 90.2 | 17.4 | 9.6 | 0.98 | 8.1 | 60.1 | 4.3 | 0.6 | 0.3 | 0.6 | 3.6 | 69.0 | 1.5 | 2.1 | 3.6 | |||||||||||||||
| Luther Head | Combo | 80 | 97.6 | 27.6 | 18.7 | 1.08 | 17.4 | 58.7 | 2.4 | 1.8 | 0.6 | 0.2 | 0.6 | 2.4 | 79.0 | 0.7 | 1.3 | 2.0 | ||||||||||||||
| John Lucas III | Point | 42 | 51.2 | 9.1 | 23.3 | 0.90 | 22.2 | 47.1 | 4.1 | 1.1 | 0.6 | 0.6 | 2.8 | 78.9 | 1.1 | 1.7 | 2.8 | |||||||||||||||
| Juwan Howard | Big | 79 | 96.3 | 26.8 | 20.3 | 0.94 | 18.5 | 51.7 | 3.0 | 1.0 | 0.6 | 0.6 | 0.6 | 4.7 | 82.4 | 1.9 | 1.4 | 3.3 |
Playoffs - Houston Rockets 06-07 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Battier | Forward | 7 | 100.0 | 38.7 | 11.8 | 1.18 | 10.7 | 66.0 | 7.5 | 0.4 | 0.8 | 0.4 | 1.5 | 87.5 | 0.4 | 2.3 | 2.7 | |||||||||||||||
| Rafer Alston | Point | 7 | 100.0 | 44 | 14.5 | 0.90 | 13.8 | 48.3 | 2.7 | 2.3 | 0.5 | 0.1 | 2.3 | 76.9 | 0.7 | 1.2 | 1.9 | |||||||||||||||
| Tracy McGrady | Wing | 7 | 100.0 | 39.9 | 38.6 | 0.88 | 36.0 | 48.1 | 6.4 | 1.5 | 1.7 | 0.4 | 0.4 | 10.8 | 73.7 | 4.1 | 6.3 | 10.5 | ||||||||||||||
| Dikembe Mutombo | Big | 7 | 100.0 | 5.7 | 6.4 | 1.80 | 6.4 | 104.2 | 1.0 | 3.6 | 100.0 | 0.9 | 0.9 | 2.7 | ||||||||||||||||||
| Chuck Hayes | Big | 7 | 100.0 | 28.1 | 6.8 | 1.04 | 5.5 | 67.7 | 1.5 | 0.6 | 0.6 | 0.8 | 1.3 | 40.0 | 0.8 | 1.3 | 2.1 | |||||||||||||||
| Yao Ming | Big | 7 | 100.0 | 37.1 | 38.6 | 0.92 | 33.0 | 55.7 | 1.2 | 1.0 | 2.3 | 1.5 | 1.8 | 15.1 | 88.0 | 5.5 | 5.1 | 10.4 | ||||||||||||||
| Juwan Howard | Big | 7 | 100.0 | 22.3 | 15.0 | 0.81 | 14.5 | 43.9 | 3.5 | 0.7 | 0.7 | 3.9 | 63.6 | 2.2 | 0.7 | 2.7 | ||||||||||||||||
| Luther Head | Combo | 7 | 100.0 | 20.1 | 16.2 | 0.76 | 15.1 | 41.5 | 2.0 | 1.6 | 0.3 | 0.8 | 3.0 | 50.0 | 0.8 | 2.4 | 3.0 |