Regular Season - Houston Rockets 17-18 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Combo | 72 | 87.8 | 35.4 | 13.8 | 1.22 | 0.7 | 0.86 | 14.1 | 0.91 | 2.1 | 0.89 | 0.4 | 1.65 | 1.2 | 1.08 | 0.4 | 1.95 | 4.6 | 1.09 | 0.3 | 0.86 | ||
| Chris Paul | Point | 58 | 70.7 | 31.8 | 7.8 | 1.10 | 0.9 | 1.06 | 9.8 | 1.02 | 1.5 | 1.27 | 0.6 | 1.09 | 0.3 | 0.79 | 3.4 | 1.09 | ||||||
| Clint Capela | Big | 74 | 90.2 | 27.5 | 0.5 | 0.50 | 0.7 | 0.63 | 7.0 | 1.34 | 0.2 | 1.00 | 5.7 | 1.25 | 2.7 | 1.34 | 3.0 | 1.11 | ||||||
| Eric Gordon | Wing | 69 | 84.1 | 31.2 | 2.6 | 0.99 | 5.4 | 0.90 | 0.3 | 1.27 | 7.2 | 1.12 | 0.5 | 1.30 | 1.7 | 0.87 | 2.9 | 1.01 | 4.5 | 1.24 | 0.3 | 1.00 | ||
| Nene | 52 | 63.4 | 14.6 | 1.3 | 1.05 | 1.6 | 1.16 | 7.4 | 1.05 | 1.0 | 0.67 | 4.2 | 1.11 | 1.6 | 1.20 | 1.6 | 1.19 | |||||||
| Trevor Ariza | Wing | 67 | 81.7 | 33.9 | 0.3 | 0.50 | 0.7 | 0.77 | 0.6 | 0.79 | 6.2 | 1.08 | 0.3 | 0.88 | 0.7 | 1.16 | 1.6 | 0.84 | 4.2 | 1.31 | 0.4 | 0.71 | ||
| Ryan Anderson | Big | 66 | 80.5 | 26.1 | 0.4 | 0.70 | 0.4 | 1.13 | 2.8 | 0.94 | 5.9 | 1.04 | 0.4 | 0.77 | 1.5 | 1.35 | 2.4 | 1.33 | 1.3 | 1.19 | ||||
| Luc Mbah a Moute | Forward | 61 | 74.4 | 25.6 | 0.4 | 1.50 | 0.4 | 0.38 | 1.3 | 1.15 | 6.3 | 0.88 | 0.8 | 1.35 | 0.4 | 0.20 | 0.4 | 1.40 | 3.2 | 1.25 | ||||
| P.J. Tucker | Forward | 82 | 100.0 | 27.8 | 1.2 | 0.55 | 5.8 | 1.01 | 0.3 | 0.79 | 2.1 | 1.18 | 0.7 | 1.21 | ||||||||||
| Gerald Green | Wing | 41 | 50.0 | 22.7 | 1.3 | 0.88 | 3.0 | 1.23 | 8.1 | 1.14 | 0.4 | 1.00 | 1.7 | 0.85 | 3.4 | 0.82 | 4.5 | 1.18 | ||||||
| Tarik Black | Big | 51 | 62.2 | 10.5 | 5.8 | 1.23 | 1.3 | 0.54 | 3.6 | 1.25 | 2.7 | 0.77 | ||||||||||||
| Joe Johnson | Big | 55 | 67.1 | 21.9 | 2.2 | 0.70 | 3.8 | 1.03 | 1.6 | 0.67 | 0.4 | 0.91 | 5.3 | 0.92 | 0.7 | 1.19 | 1.6 | 0.47 |
Playoffs - Houston Rockets 17-18 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Combo | 17 | 100.0 | 36.5 | 17.7 | 1.00 | 0.1 | 12.1 | 0.89 | 0.1 | 1.2 | 1.06 | 0.4 | 1.60 | 2.1 | 1.08 | 0.3 | 0.50 | 4.5 | 1.07 | 0.7 | 0.78 | ||
| Chris Paul | Point | 15 | 88.2 | 34.4 | 7.1 | 1.17 | 0.7 | 1.25 | 11.8 | 0.99 | 2.4 | 1.08 | 0.3 | 0.67 | 1.4 | 1.13 | 0.1 | 3.3 | 1.06 | 0.4 | 0.80 | |||
| Clint Capela | Big | 17 | 100.0 | 30.5 | 0.2 | 0.5 | 1.20 | 0.2 | 1.00 | 4.0 | 0.98 | 0.2 | 5.7 | 1.53 | 2.3 | 1.61 | 3.7 | 0.85 | ||||||
| P.J. Tucker | Forward | 17 | 100.0 | 33.5 | 0.2 | 2.00 | 0.2 | 1.4 | 1.13 | 5.3 | 1.40 | 0.8 | 1.33 | 0.2 | 2.0 | 1.09 | 0.8 | 0.78 | ||||||
| Trevor Ariza | Wing | 17 | 100.0 | 34.2 | 0.3 | 0.67 | 0.3 | 0.9 | 0.90 | 5.3 | 0.89 | 0.4 | 2.20 | 0.6 | 1.83 | 0.6 | 0.86 | 5.0 | 0.86 | 0.3 | ||||
| Eric Gordon | Wing | 17 | 100.0 | 32.3 | 3.4 | 1.13 | 4.3 | 1.04 | 0.6 | 0.71 | 5.2 | 1.05 | 0.3 | 1.25 | 1.8 | 0.90 | 2.5 | 1.00 | 4.6 | 0.85 | 0.3 | 0.25 | ||
| Nene | 11 | 64.7 | 9.7 | 0.5 | 1.0 | 1.50 | 4.9 | 1.27 | 2.5 | 0.80 | 2.5 | 1.60 | 0.5 | 2.00 | ||||||||||
| Gerald Green | Wing | 17 | 100.0 | 15.9 | 1.2 | 1.2 | 0.9 | 0.80 | 6.3 | 1.36 | 0.3 | 2.00 | 0.6 | 1.75 | 2.7 | 1.00 | 4.5 | 1.04 | 0.3 | 3.00 | ||||
| Ryan Anderson | Big | 10 | 58.8 | 9.1 | 0.5 | 2.00 | 5.1 | 0.60 | 3.6 | 0.86 | 0.5 | 3.00 | 0.5 | 1.0 | 1.00 | |||||||||
| Luc Mbah a Moute | Forward | 9 | 52.9 | 16.6 | 0.3 | 1.1 | 1.25 | 2.2 | 0.43 | 5.6 | 0.28 | 1.7 | 0.3 | 1.7 | 2.00 |