Regular Season - Houston Rockets 19-20 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Point | 68 | 94.4 | 36.5 | 8.1 | 1.6 | 9.6 | 19.7 | 7.3 | -1.0 | 5.8 | -2.5 | 8.3 |
| Clint Capela | Big | 39 | 54.2 | 32.8 | 1.0 | 0.4 | 1.4 | 3.0 | -4.9 | -4.9 | 2.6 | 2.6 | -0.0 |
| Russell Westbrook | Combo | 57 | 79.2 | 35.9 | 1.6 | -0.1 | 1.5 | 4.9 | -2.9 | -1.6 | 3.1 | 4.4 | -1.3 |
| P.J. Tucker | Big | 72 | 100.0 | 34.3 | -2.4 | 0.6 | -1.9 | 0.3 | 1.2 | 1.6 | 3.0 | 3.4 | -0.4 |
| Robert Covington | Forward | 70 | 97.2 | 30.5 | -1.2 | 1.4 | 0.2 | 1.1 | 8.3 | 0.0 | 0.8 | -7.5 | 8.3 |
| Danuel House Jr. | Forward | 63 | 87.5 | 30.3 | -0.8 | 0.0 | -0.7 | 1.6 | 1.5 | 0.7 | 3.3 | 2.5 | 0.8 |
| Eric Gordon | Wing | 36 | 50.0 | 28.2 | -1.8 | -2.1 | -3.9 | -1.4 | -1.3 | 2.1 | 0.4 | 3.8 | -3.4 |
| Ben McLemore | Wing | 71 | 98.6 | 22.8 | 0.1 | -0.6 | -0.5 | 1.6 | 5.7 | 1.7 | 5.0 | 1.0 | 4.0 |
| Jeff Green | Forward | 48 | 66.7 | 20 | 2.5 | 0.1 | 2.6 | 1.4 | -2.8 | 5.7 | -3.9 | 4.6 | -8.5 |
| Austin Rivers | Wing | 67 | 93.1 | 23.6 | -2.1 | -0.4 | -2.5 | -0.5 | 3.0 | 3.9 | 2.5 | 3.4 | -0.9 |
| Thabo Sefolosha | Big | 39 | 54.2 | 11 | -2.9 | 1.7 | -1.2 | 0.3 | -2.4 | -3.1 | 4.0 | 3.3 | 0.7 |
Playoffs - Houston Rockets 19-20 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Point | 12 | 100.0 | 37.3 | 7.5 | 1.9 | 9.4 | 3.5 | 6.0 | -4.1 | 3.3 | -6.8 | 10.1 |
| Robert Covington | Forward | 12 | 100.0 | 31.5 | 1.2 | 3.8 | 5.0 | 1.9 | -10.3 | 1.8 | -2.6 | 9.5 | -12.1 |
| P.J. Tucker | Big | 12 | 100.0 | 34.5 | -1.8 | 0.7 | -1.2 | 0.3 | 7.7 | 1.5 | 3.0 | -3.2 | 6.2 |
| Ben McLemore | Wing | 10 | 83.3 | 12.5 | 0.1 | -0.7 | -0.6 | 0.0 | 15.9 | -4.0 | 16.4 | -3.5 | 19.9 |
| Danuel House Jr. | Wing | 9 | 75.0 | 31 | -0.4 | 0.5 | 0.1 | 0.5 | 6.5 | 2.9 | 2.6 | -1.0 | 3.6 |
| Eric Gordon | Wing | 12 | 100.0 | 34.1 | -0.4 | -0.6 | -1.0 | 0.3 | -15.6 | 6.5 | -5.1 | 17.0 | -22.1 |
| Jeff Green | Forward | 12 | 100.0 | 28.4 | 0.4 | -0.3 | 0.1 | 0.5 | 6.2 | 10.9 | -0.5 | 4.2 | -4.7 |
| Russell Westbrook | Combo | 8 | 66.7 | 32.6 | -1.9 | -1.2 | -3.2 | -0.3 | -10.8 | 2.3 | -6.2 | 6.9 | -13.1 |
| Austin Rivers | Wing | 12 | 100.0 | 17.5 | -4.9 | 0.1 | -4.8 | -0.3 | 2.8 | -3.9 | 5.0 | -1.7 | 6.7 |