Regular Season - Houston Rockets 24-25 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | Wing | 69 | 84.1 | 32.2 | 15.1 | 57.7 | 55.2 | 5.4 | 42.6 | 0.8 | 37.7 | 6.4 | 9.9 | 9.6 | 66.2 | 61.7 | 64.1 | 7.3 | 42.6 | 2.1 | 35.8 | 13.7 |
| Alperen Sengun | Center | 76 | 92.7 | 31.5 | 22.9 | 50.6 | 49.0 | 11.6 | 41.0 | 2.4 | 53.4 | 8.7 | 9.1 | 11.3 | 60.3 | 45.9 | 49.6 | 13.4 | 40.2 | 2.3 | 37.6 | 10.2 |
| Fred VanVleet | Point | 60 | 73.2 | 35.2 | 17.4 | 48.8 | 45.1 | 4.7 | 39.8 | 3.4 | 19.5 | 4.4 | 13.5 | 12.5 | 52.2 | 55.4 | 72.5 | 15.2 | 48.6 | 9.0 | 45.2 | 51.7 |
| Tari Eason | Forward | 57 | 69.5 | 24.9 | 18.7 | 54.5 | 63.6 | 4.6 | 36.3 | 0.7 | 55.1 | 15.6 | 9.4 | 14.1 | 60.3 | 65.5 | 75.8 | 10.7 | 45.3 | 2.3 | 34.8 | 11.8 |
| Dillon Brooks | Forward | 75 | 91.5 | 31.8 | 18.2 | 53.4 | 69.5 | 5.8 | 42.4 | 2.8 | 37.7 | 7.6 | 11.4 | 12.4 | 58.6 | 84.4 | 67.8 | 15.4 | 53.0 | 5.3 | 45.8 | 29.3 |
| Jalen Green | Combo | 82 | 100.0 | 32.9 | 25.6 | 50.6 | 36.8 | 7.7 | 35.3 | 2.6 | 23.0 | 12.5 | 12.6 | 17.8 | 57.2 | 41.4 | 69.9 | 19.4 | 46.2 | 11.4 | 42.4 | 44.6 |
| Jae'Sean Tate | Forward | 50 | 61.0 | 11.7 | 12.0 | 52.7 | 62.9 | 3.6 | 36.2 | 4.3 | 52.9 | 21.3 | 6.5 | 8.0 | 60.4 | 66.0 | 68.2 | 7.6 | 44.1 | 0.4 | 3.4 | |
| Jabari Smith Jr. | Big | 57 | 69.5 | 30.1 | 15.8 | 52.5 | 72.6 | 4.6 | 42.2 | 1.2 | 54.3 | 4.8 | 11.4 | 11.2 | 56.8 | 79.8 | 70.7 | 12.5 | 49.0 | 3.8 | 39.9 | 24.6 |
| Aaron Holiday | Combo | 60 | 73.2 | 13.2 | 15.7 | 57.5 | 65.0 | 3.9 | 45.5 | 1.5 | 40.0 | 15.2 | 11.1 | 11.7 | 61.5 | 73.6 | 75.2 | 14.6 | 56.3 | 4.4 | 48.0 | 28.6 |
| Cam Whitmore | Forward | 50 | 61.0 | 16.5 | 23.4 | 52.5 | 59.2 | 5.8 | 37.4 | 1.0 | 29.7 | 12.1 | 10.0 | 17.6 | 57.4 | 66.9 | 75.4 | 16.2 | 47.7 | 6.8 | 53.9 | 28.5 |
| Steven Adams | Center | 56 | 68.3 | 14.2 | 9.8 | 55.2 | 45.1 | 3.4 | 42.6 | 5.6 | 69.6 | 5.6 | 7.2 | 6.8 | 61.3 | 36.8 | 67.3 | 3.4 | 42.6 | 100.0 | 0.6 | |
| Reed Sheppard | Combo | 50 | 61.0 | 12.9 | 17.1 | 45.2 | 61.9 | 5.3 | 28.8 | 23.8 | 9.6 | 11.9 | 11.7 | 52.4 | 74.6 | 69.5 | 15.3 | 43.3 | 5.9 | 34.6 | 33.9 |
Playoffs - Houston Rockets 24-25 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | Wing | 7 | 100.0 | 33 | 18.2 | 50.6 | 40.5 | 10.6 | 40.8 | 2.0 | 30.0 | 8.2 | 9.2 | 7.6 | 64.3 | 50.0 | 41.7 | 11.2 | 41.3 | 3.9 | 36.1 | 21.4 |
| Alperen Sengun | Big | 7 | 100.0 | 36.6 | 26.2 | 46.2 | 47.5 | 17.3 | 37.2 | 1.2 | 56.3 | 2.3 | 9.3 | 9.0 | 63.3 | 37.0 | 34.4 | 18.8 | 38.8 | 4.3 | 29.5 | 16.8 |
| Jalen Green | Combo | 7 | 100.0 | 31.3 | 19.8 | 44.8 | 46.9 | 4.8 | 19.0 | 50.0 | 14.3 | 9.4 | 15.0 | 53.1 | 46.4 | 75.6 | 15.0 | 36.2 | 7.6 | 47.0 | 38.4 | |
| Fred VanVleet | Point | 7 | 100.0 | 40 | 16.7 | 58.8 | 52.5 | 5.1 | 39.3 | 3.6 | 9.1 | 14.3 | 12.3 | 11.6 | 67.5 | 69.0 | 69.2 | 16.2 | 58.5 | 8.1 | 58.0 | 48.4 |
| Dillon Brooks | Forward | 7 | 100.0 | 29.3 | 16.1 | 52.4 | 53.6 | 6.4 | 64.0 | 31.3 | 12.0 | 11.3 | 9.7 | 44.7 | 83.3 | 60.3 | 13.8 | 57.4 | 5.5 | 56.8 | 34.9 | |
| Tari Eason | Forward | 7 | 100.0 | 18.9 | 16.8 | 55.7 | 66.7 | 3.5 | 22.2 | 50.0 | 22.2 | 9.7 | 13.3 | 64.3 | 68.4 | 79.5 | 10.6 | 44.6 | 1.9 | 20.0 | 11.4 | |
| Steven Adams | Center | 7 | 100.0 | 22 | 6.8 | 60.0 | 50.0 | 1.4 | 25.0 | 100.0 | 6.8 | 5.4 | 68.8 | 45.5 | 80.0 | 1.4 | 25.0 | 0.2 | 5.0 | |||
| Jabari Smith Jr. | Forward | 7 | 100.0 | 20.4 | 12.0 | 64.7 | 100.0 | 3.9 | 54.5 | 100.0 | 9.1 | 11.1 | 8.1 | 69.6 | 100.0 | 67.6 | 11.5 | 63.6 | 4.2 | 41.7 | 35.3 |