Regular Season - Houston Rockets 25-26 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Forward | 56 | 94.9 | 36.6 | 2.1 | 73.9 | 8.7 | 10.2 | 61.5 | 6.8 | 8.2 | 56.3 | 6.0 | 50.4 | 0.9 | 89.7 | 68.6 | 1.5 | 54.0 | 44.1 | 10.6 | 52.4 | 1.1 | 58.7 | ||
| Amen Thompson | Combo | 57 | 96.6 | 37 | 7.9 | 70.5 | 45.9 | 7.0 | 57.3 | 6.1 | 5.7 | 41.1 | 1.5 | 29.7 | 0.7 | 83.9 | 3.2 | 92.6 | 69.6 | 2.2 | 49.0 | 31.3 | 2.8 | 34.2 | 0.5 | 25.0 |
| Alperen Sengun | Big | 52 | 88.1 | 33.8 | 8.6 | 67.4 | 37.2 | 6.2 | 45.9 | 5.5 | 9.6 | 43.5 | 2.2 | 34.6 | 100.0 | 1.7 | 86.9 | 62.3 | 6.5 | 44.7 | 27.6 | 4.1 | 31.5 | 0.9 | 53.1 | |
| Jabari Smith Jr. | Forward | 57 | 96.6 | 34.8 | 3.1 | 69.8 | 17.9 | 5.6 | 64.8 | 12.7 | 3.7 | 50.7 | 2.1 | 36.1 | 0.1 | 75.0 | 1.1 | 100.0 | 93.5 | 0.3 | 28.6 | 75.0 | 3.8 | 46.1 | 0.4 | 37.5 |
| Clint Capela | Center | 53 | 89.8 | 11.9 | 9.1 | 59.7 | 73.9 | 1.7 | 60.6 | 7.6 | 3.3 | 26.2 | 1.6 | 85.0 | 3.3 | 80.5 | 90.9 | 2.5 | 33.3 | 72.7 | ||||||
| Reed Sheppard | Point | 59 | 100.0 | 25 | 2.3 | 55.6 | 11.0 | 2.8 | 27.5 | 11.1 | 4.1 | 49.2 | 2.7 | 38.8 | 0.4 | 92.3 | 41.7 | 1.7 | 43.4 | 26.1 | 4.3 | 41.5 | 50.0 | |||
| Steven Adams | Center | 32 | 54.2 | 22.8 | 7.1 | 56.2 | 75.5 | 2.9 | 45.8 | 3.8 | 2.4 | 32.4 | 0.2 | 1.3 | 72.2 | 76.9 | 1.3 | 31.6 | 100.0 | 0.4 | 50.0 | |||||
| Tari Eason | Wing | 37 | 62.7 | 26.4 | 5.2 | 63.1 | 28.1 | 2.9 | 41.5 | 12.6 | 3.3 | 26.9 | 1.1 | 19.0 | 0.9 | 84.2 | 56.3 | 1.3 | 19.2 | 60.0 | 1.8 | 31.6 | 0.4 | 12.5 | ||
| Josh Okogie | Wing | 56 | 93.2 | 19.4 | 3.3 | 57.3 | 31.5 | 4.0 | 55.8 | 10.7 | 1.3 | 28.6 | 0.3 | 33.3 | 1.3 | 75.0 | 76.2 | 0.3 | 14.3 | 100.0 | 0.3 | 0.3 | 33.3 | |||
| Aaron Holiday | Point | 38 | 62.7 | 13.1 | 1.1 | 46.2 | 7.6 | 15.4 | 33.3 | 15.4 | 3.7 | 51.4 | 0.7 | 28.6 | 2.5 | 53.8 | 28.6 | 1.8 | 26.3 | 0.4 | 50.0 | |||||
| Jae'Sean Tate | Forward | 34 | 50.8 | 8.4 | 4.7 | 74.1 | 34.6 | 3.7 | 65.0 | 3.7 | 4.7 | 42.3 | 100.0 | 100.0 | 100.0 | 2.7 | 56.3 | 55.6 | 0.6 | 25.0 |
Playoffs - Houston Rockets 25-26 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|