Regular Season - Indiana Pacers 25-26 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | Forward | 52 | 85.2 | 33.7 | 1.8 | -0.1 | 1.7 | 5.5 | 2.1 | 0.9 | 3.0 | 2.2 | -0.9 | 1.4 | 4.1 | 9.9 | 0.9 | -4.6 | -13.6 | 9.0 |
| T.J. McConnell | Point | 44 | 72.1 | 16.8 | 0.3 | 1.0 | 1.3 | 2.1 | 0.0 | 0.5 | 0.5 | 1.7 | 0.8 | 2.5 | 2.2 | -0.4 | -3.9 | -5.7 | -9.2 | 3.5 |
| Andrew Nembhard | Point | 47 | 77.0 | 31.7 | 1.0 | -1.3 | -0.3 | 2.7 | 1.3 | -0.2 | 1.2 | 1.0 | -2.1 | -1.1 | 0.8 | 2.1 | 6.9 | -10.3 | -5.5 | -4.8 |
| Aaron Nesmith | Wing | 33 | 54.1 | 30 | -0.5 | -0.1 | -0.6 | 1.6 | 0.3 | 0.5 | 0.8 | -1.9 | -1.4 | -3.3 | -0.8 | 3.3 | -0.4 | -5.5 | -9.2 | 3.7 |
| Johnny Furphy | Forward | 35 | 55.7 | 18.4 | -1.8 | -0.2 | -2.0 | 0.4 | -1.9 | 0.2 | -1.7 | -3.9 | 0.2 | -3.7 | -0.8 | 3.1 | -1.4 | -4.7 | -9.2 | 4.5 |
| Tony Bradley | Center | 38 | 57.4 | 11 | -1.7 | -0.6 | -2.3 | 0.2 | -2.4 | -0.2 | -2.6 | -2.4 | -1.6 | -4.0 | -0.5 | -2.6 | 2.0 | -11.6 | -7.0 | -4.6 |
| Jay Huff | Center | 61 | 96.7 | 20.4 | -1.4 | -1.1 | -2.5 | 0.4 | -1.2 | -1.2 | -2.4 | -0.9 | 1.6 | 0.7 | 2.4 | -5.4 | -3.6 | -8.8 | -7.0 | -1.8 |
| Ben Sheppard | Wing | 50 | 82.0 | 21.8 | -2.0 | -1.0 | -3.1 | 0.0 | -1.5 | -1.0 | -2.6 | -2.5 | -0.5 | -3.0 | -0.8 | -2.4 | 0.2 | -9.5 | -6.9 | -2.6 |
| Kobe Brown | Forward | 42 | 62.3 | 12.2 | -2.1 | -1.3 | -3.5 | -0.2 | -2.3 | -1.5 | -3.8 | -2.1 | -1.8 | -3.9 | -0.5 | -10.5 | 2.5 | -13.0 | 0.0 | -13.0 |
| Jarace Walker | Forward | 60 | 98.4 | 24.7 | -2.8 | -1.1 | -3.9 | -0.9 | -2.5 | -0.9 | -3.5 | -2.2 | -0.7 | -2.9 | -0.8 | -4.4 | 2.7 | -11.6 | -4.5 | -7.1 |
Playoffs - Indiana Pacers 25-26 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|