Regular Season - Indiana Pacers 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | Forward | 52 | 85.2 | 33.7 | 12.3 | 0.97 | 41.0 | 10.1 | 1.02 | 33.8 | 7.5 | 1.12 | 25.2 | 17.8 | 1.06 | 59.0 | 23.9 | 1.01 | 79.4 | 30.0 | 1.02 |
| T.J. McConnell | Point | 44 | 72.1 | 16.8 | 14.4 | 0.95 | 66.8 | 3.8 | 1.19 | 17.8 | 3.3 | 1.00 | 15.5 | 7.1 | 1.10 | 33.2 | 18.3 | 1.00 | 84.5 | 21.5 | 1.00 |
| Andrew Nembhard | Point | 47 | 77.0 | 31.7 | 12.6 | 0.89 | 52.5 | 7.6 | 1.05 | 31.8 | 3.7 | 1.02 | 15.7 | 11.5 | 1.04 | 47.5 | 20.2 | 0.95 | 84.3 | 24.0 | 0.96 |
| Aaron Nesmith | Wing | 33 | 54.1 | 30 | 2.8 | 0.80 | 14.2 | 12.1 | 0.96 | 60.8 | 5.0 | 1.12 | 25.0 | 17.0 | 1.01 | 85.8 | 15.8 | 0.90 | 79.0 | 19.8 | 0.98 |
| Johnny Furphy | Forward | 35 | 55.7 | 18.4 | 7.4 | 0.98 | 59.9 | 4.8 | 0.99 | 40.1 | 12.2 | 0.98 | 100.0 | 8.2 | 0.96 | 67.1 | 12.2 | 0.98 | |||
| Tony Bradley | Center | 38 | 57.4 | 11 | 1.7 | 1.14 | 11.2 | 6.0 | 1.19 | 43.2 | 6.5 | 1.09 | 45.6 | 12.5 | 1.14 | 88.8 | 12.1 | 1.06 | 84.8 | 14.2 | 1.14 |
| Jay Huff | Center | 61 | 96.7 | 20.4 | 0.7 | 1.21 | 4.2 | 12.6 | 1.08 | 74.9 | 3.4 | 1.33 | 20.9 | 16.2 | 1.13 | 95.8 | 14.2 | 1.10 | 83.8 | 16.9 | 1.14 |
| Ben Sheppard | Wing | 50 | 82.0 | 21.8 | 1.3 | 0.84 | 10.5 | 7.2 | 1.06 | 56.2 | 4.2 | 1.07 | 33.3 | 11.6 | 1.07 | 89.5 | 9.1 | 1.04 | 69.9 | 12.9 | 1.04 |
| Kobe Brown | Forward | 42 | 62.3 | 12.2 | 4.7 | 0.82 | 76.9 | 1.6 | 1.07 | 23.1 | 5.9 | 0.88 | 100.0 | 4.7 | 0.82 | 76.9 | 5.9 | 0.88 | |||
| Jarace Walker | Forward | 60 | 98.4 | 24.7 | 4.2 | 0.74 | 21.2 | 10.9 | 1.02 | 53.6 | 5.2 | 0.88 | 25.2 | 16.1 | 0.97 | 78.8 | 15.9 | 0.92 | 77.9 | 20.3 | 0.92 |
Playoffs - Indiana Pacers 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|