Regular Season - Indiana Pacers 97-98 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Miller | Wing | 81 | 98.8 | 34.5 | 20.2 | 55.9 | 71.7 | 10.3 | 42.5 | 2.6 | 61.3 | 3.3 | 17.1 | 10.0 | 69.6 | 80.1 | 49.4 | 17.3 | 52.2 | |||
| Chris Mullin | Wing | 82 | 100.0 | 26.5 | 16.7 | 55.9 | 78.1 | 7.6 | 39.6 | 1.0 | 74.6 | 6.8 | 16.1 | 9.3 | 68.9 | 80.1 | 55.5 | 13.3 | 51.3 | |||
| Rik Smits | Center | 73 | 89.0 | 28.5 | 26.4 | 49.5 | 76.1 | 21.6 | 45.2 | 1.3 | 78.5 | 3.7 | 11.8 | 4.8 | 68.4 | 68.9 | 18.6 | 21.6 | 45.0 | |||
| Mark Jackson | Point | 82 | 100.0 | 29.4 | 12.9 | 45.5 | 36.3 | 6.3 | 41.7 | 1.4 | 22.9 | 7.1 | 10.3 | 6.8 | 49.0 | 48.5 | 52.1 | 9.0 | 43.7 | |||
| Dale Davis | Center | 77 | 93.9 | 28.2 | 12.2 | 54.8 | 62.6 | 4.7 | 31.7 | 0.5 | 60.0 | 9.5 | 9.3 | 7.5 | 68.9 | 63.4 | 62.0 | 4.7 | 31.7 | |||
| Antonio Davis | Big | 82 | 100.0 | 26.8 | 12.7 | 48.1 | 70.5 | 6.0 | 33.5 | 1.7 | 70.4 | 8.7 | 11.5 | 7.0 | 60.5 | 70.5 | 54.2 | 6.0 | 33.1 | |||
| Fred Hoiberg | Wing | 62 | 75.6 | 14 | 13.6 | 45.5 | 85.9 | 5.3 | 31.5 | 92.9 | 4.5 | 17.0 | 7.9 | 54.9 | 82.5 | 59.9 | 10.6 | 43.7 | ||||
| Travis Best | Point | 82 | 100.0 | 18.8 | 16.5 | 44.3 | 27.0 | 9.9 | 34.5 | 1.0 | 23.2 | 2.8 | 15.5 | 6.5 | 59.4 | 30.7 | 39.5 | 12.2 | 36.8 | |||
| Jalen Rose | Wing | 82 | 100.0 | 20.8 | 19.0 | 49.9 | 55.2 | 11.3 | 41.9 | 2.2 | 43.4 | 4.1 | 13.8 | 7.7 | 61.9 | 68.1 | 40.1 | 13.6 | 43.6 | |||
| Derrick McKey | Forward | 57 | 69.5 | 23.1 | 13.3 | 46.6 | 67.3 | 8.9 | 39.7 | 0.5 | 68.2 | 4.2 | 12.8 | 4.7 | 59.8 | 66.2 | 34.4 | 9.3 | 39.6 |
Playoffs - Indiana Pacers 97-98 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Jackson | Point | 16 | 100.0 | 30.9 | 13.5 | 48.8 | 37.7 | 4.0 | 35.1 | 23.1 | 13.5 | 11.0 | 9.5 | 54.7 | 42.5 | 69.9 | 7.7 | 48.6 | ||||
| Chris Mullin | Wing | 16 | 100.0 | 25.8 | 14.9 | 54.9 | 63.5 | 4.0 | 56.7 | 41.2 | 16.1 | 10.9 | 54.2 | 74.3 | 73.5 | 10.7 | 57.3 | |||||
| Dale Davis | Center | 16 | 100.0 | 29.1 | 10.1 | 65.1 | 53.6 | 3.2 | 40.7 | 18.2 | 3.7 | 8.6 | 6.9 | 76.3 | 62.2 | 68.6 | 3.2 | 40.7 | ||||
| Rik Smits | Center | 16 | 100.0 | 29.8 | 24.7 | 50.2 | 73.3 | 20.5 | 48.0 | 2.3 | 71.4 | 4.0 | 12.6 | 4.0 | 61.8 | 81.0 | 16.3 | 20.7 | 47.7 | |||
| Reggie Miller | Wing | 16 | 100.0 | 39.3 | 19.9 | 51.1 | 79.6 | 8.2 | 37.2 | 1.1 | 74.3 | 6.4 | 16.1 | 11.7 | 60.7 | 82.5 | 59.0 | 16.4 | 48.9 | |||
| Antonio Davis | Forward | 16 | 100.0 | 28.6 | 11.1 | 46.2 | 69.0 | 5.6 | 34.0 | 87.5 | 8.5 | 13.3 | 5.4 | 59.1 | 57.7 | 48.4 | 5.6 | 34.0 | ||||
| Derrick McKey | Forward | 15 | 93.8 | 18.9 | 13.9 | 35.5 | 43.5 | 7.5 | 29.7 | 45.5 | 8.1 | 12.5 | 6.3 | 42.2 | 41.7 | 46.4 | 9.3 | 33.0 | ||||
| Jalen Rose | Wing | 15 | 93.8 | 19.5 | 19.4 | 51.0 | 37.5 | 12.4 | 43.8 | 4.7 | 21.4 | 6.3 | 12.9 | 6.9 | 63.9 | 60.0 | 36.0 | 15.3 | 46.3 | |||
| Travis Best | Point | 16 | 100.0 | 17.4 | 14.6 | 41.0 | 25.9 | 7.4 | 38.9 | 28.6 | 2.8 | 14.4 | 7.4 | 43.1 | 23.1 | 50.0 | 11.0 | 39.8 |