Regular Season - Indiana Pacers 05-06 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Croshere | Forward | 50 | 61.0 | 23 | 6.3 | 39.1 | 48.8 | 98.1 | 24.7 | 5.0 | 41.7 | 1.4 | 30.0 | ||||||||||||
| Jermaine O'Neal | Big | 51 | 62.2 | 35.3 | 0.3 | 33.3 | 1.1 | 66.7 | 24.1 | 0.1 | 20.0 | 0.1 | 50.0 | ||||||||||||
| Jeff Foster | Big | 63 | 76.8 | 25.1 | 0.8 | 25.0 | |||||||||||||||||||
| Peja Stojakovic | Wing | 71 | 86.6 | 36.6 | 8.1 | 40.2 | 39.6 | 92.0 | 24.8 | 6.2 | 37.5 | 1.8 | 48.9 | ||||||||||||
| Anthony Johnson | Point | 74 | 90.2 | 26.8 | 4.1 | 33.3 | 25.5 | 70.6 | 24.7 | 3.1 | 35.3 | 1.0 | 27.0 | ||||||||||||
| Scot Pollard | Big | 45 | 54.9 | 17.1 | |||||||||||||||||||||
| Sarunas Jasikevicius | Combo | 72 | 87.8 | 21.6 | 7.5 | 36.9 | 54.7 | 68.6 | 24.8 | 5.9 | 33.9 | 1.6 | 47.2 | ||||||||||||
| Stephen Jackson | Wing | 81 | 98.8 | 35.9 | 6.0 | 34.9 | 29.3 | 81.2 | 24.8 | 4.5 | 34.8 | 1.5 | 35.3 | ||||||||||||
| Danny Granger | Forward | 78 | 95.1 | 22.6 | 2.5 | 33.7 | 18.8 | 96.7 | 24.4 | 1.6 | 27.3 | 0.9 | 44.1 | ||||||||||||
| Jamaal Tinsley | Point | 42 | 51.2 | 26.7 | 3.1 | 23.5 | 17.7 | 75.0 | 24.7 | 2.3 | 25.0 | 0.8 | 18.8 | ||||||||||||
| Fred Jones | Wing | 68 | 82.9 | 27 | 5.2 | 34.6 | 32.9 | 81.0 | 24.7 | 3.8 | 35.8 | 1.3 | 31.1 | ||||||||||||
| David Harrison | Big | 65 | 79.3 | 15.8 |
Playoffs - Indiana Pacers 05-06 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Johnson | Point | 6 | 100.0 | 40.2 | 4.5 | 40.0 | 23.0 | 37.5 | 24.4 | 3.1 | 42.9 | 1.4 | 33.3 | ||||||||||||
| Jermaine O'Neal | Big | 6 | 100.0 | 36 | 0.5 | 2.4 | 27.5 | 0.3 | 0.3 | ||||||||||||||||
| Danny Granger | Forward | 6 | 100.0 | 26.8 | 5.4 | 56.3 | 47.1 | 100.0 | 25.0 | 4.4 | 61.5 | 1.0 | 33.3 | ||||||||||||
| Jeff Foster | Big | 4 | 66.7 | 19.8 | |||||||||||||||||||||
| Austin Croshere | Forward | 6 | 100.0 | 29 | 7.0 | 39.1 | 60.5 | 88.9 | 24.8 | 6.1 | 30.0 | 0.9 | 100.0 | ||||||||||||
| Fred Jones | Wing | 6 | 100.0 | 27.8 | 5.2 | 37.5 | 44.4 | 83.3 | 24.8 | 3.5 | 27.3 | 1.6 | 60.0 | ||||||||||||
| Stephen Jackson | Wing | 6 | 100.0 | 37.8 | 6.2 | 23.1 | 31.7 | 100.0 | 24.6 | 4.8 | 15.0 | 1.4 | 50.0 | ||||||||||||
| Scot Pollard | Big | 3 | 50.0 | 3.3 | |||||||||||||||||||||
| Sarunas Jasikevicius | Combo | 6 | 100.0 | 11 | 7.1 | 22.2 | 47.4 | 100.0 | 24.7 | 4.8 | 16.7 | 2.4 | 33.3 | ||||||||||||
| David Harrison | Big | 6 | 100.0 | 5.2 |