Regular Season - Indiana Pacers 06-07 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrell Armstrong | Combo | 79 | 96.3 | 16.1 | 2.5 | 65.6 | 17.6 | 9.4 | 50.0 | 4.7 | 0.9 | 30.8 | 2.8 | 46.6 | ||||||||||||
| Jermaine O'Neal | Big | 69 | 84.1 | 35.6 | 7.1 | 54.7 | 29.9 | 10.0 | 57.5 | 17.4 | 9.4 | 40.4 | 7.3 | 37.9 | 100.0 | 1.3 | 87.3 | 70.9 | ||||||||
| Jeff Foster | Big | 75 | 91.5 | 23.2 | 6.3 | 52.2 | 80.4 | 6.2 | 60.6 | 10.0 | 0.7 | 24.0 | 0.7 | 28.0 | 0.4 | 93.8 | 86.7 | |||||||||
| Jamaal Tinsley | Point | 72 | 87.8 | 31.1 | 4.4 | 49.0 | 22.1 | 2.6 | 27.1 | 17.9 | 6.7 | 39.2 | 4.7 | 35.7 | ||||||||||||
| Danny Granger | Wing | 82 | 100.0 | 34 | 4.2 | 65.2 | 26.2 | 13.7 | 52.0 | 11.5 | 1.9 | 46.2 | 4.5 | 36.8 | 100.0 | 0.6 | 94.1 | 78.1 | ||||||||
| Mike Dunleavy | Wing | 82 | 100.0 | 31.5 | 3.9 | 70.6 | 24.1 | 9.3 | 63.9 | 9.3 | 2.0 | 34.3 | 6.1 | 42.3 | 100.0 | 0.3 | 94.4 | 82.4 | ||||||||
| Troy Murphy | Big | 68 | 82.9 | 27.2 | 3.3 | 56.9 | 21.2 | 8.1 | 52.9 | 13.0 | 1.3 | 33.3 | 7.2 | 46.2 | 100.0 | 0.7 | 96.0 | 66.7 | ||||||||
| Keith McLeod | Combo | 47 | 57.3 | 15.2 | 2.2 | 32.3 | 16.6 | 9.7 | 30.0 | 12.9 | 1.3 | 70.6 | 6.4 | 36.8 | ||||||||||||
| Ike Diogu | Big | 59 | 72.0 | 12.9 | 8.9 | 53.3 | 51.5 | 10.9 | 47.9 | 18.2 | 6.2 | 38.9 | 2.3 | 50.0 | 1.6 | 90.5 | 78.9 | |||||||||
| Marquis Daniels | Wing | 45 | 54.9 | 17.8 | 6.8 | 59.4 | 37.9 | 5.7 | 54.0 | 9.4 | 6.0 | 46.3 | 3.4 | 29.6 | 50.0 | 0.3 | 75.0 | 66.7 | ||||||||
| Shawne Williams | Forward | 42 | 51.2 | 13.1 | 4.7 | 70.0 | 31.3 | 6.0 | 37.1 | 6.0 | 1.6 | 50.0 | 3.9 | 30.0 | 100.0 | 0.4 | 83.3 | 40.0 |
Playoffs - Indiana Pacers 06-07 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|