Regular Season - Indiana Pacers 07-08 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Dunleavy | Forward | 82 | 100.0 | 36 | 1.9 | -0.2 | 1.7 | 7.6 | 8.1 | 0.4 | 0.9 | -6.8 | 7.7 |
| Troy Murphy | Big | 75 | 91.5 | 28.1 | 0.9 | 0.2 | 1.2 | 4.6 | 3.0 | 3.4 | -1.0 | -0.6 | -0.4 |
| Danny Granger | Wing | 80 | 97.6 | 35.9 | 1.3 | 0.1 | 1.4 | 6.8 | 2.5 | 8.1 | -2.4 | 3.2 | -5.6 |
| Jeff Foster | Big | 77 | 93.9 | 24.5 | 0.3 | 0.2 | 0.5 | 3.2 | 0.4 | -0.4 | -0.4 | -1.2 | 0.8 |
| Travis Diener | Point | 66 | 80.5 | 20.5 | -0.2 | -1.1 | -1.4 | 0.5 | 1.7 | 2.6 | -1.6 | -0.7 | -0.9 |
| Shawne Williams | Forward | 65 | 79.3 | 14.9 | -1.4 | -0.4 | -1.8 | 0.0 | -3.2 | -3.5 | -0.7 | -1.0 | 0.3 |
| Jermaine O'Neal | Big | 42 | 51.2 | 28.7 | -2.7 | 0.9 | -1.8 | 0.3 | -7.3 | -6.6 | -1.5 | -0.8 | -0.7 |
| Marquis Daniels | Combo | 74 | 90.2 | 20.9 | -2.7 | 0.3 | -2.4 | -0.3 | -0.3 | -3.8 | 1.3 | -2.2 | 3.5 |
| Kareem Rush | Wing | 69 | 84.1 | 21.7 | -1.6 | -0.7 | -2.3 | -0.3 | -1.6 | 1.3 | -2.7 | 0.2 | -2.9 |
| David Harrison | Big | 54 | 65.9 | 12.9 | -7.3 | 1.4 | -5.9 | -1.9 | -1.5 | -4.7 | 1.9 | -1.3 | 3.2 |
| Flip Murray | Point | 42 | 51.2 | 20.8 | -1.7 | -1.3 | -3.0 | -0.3 | -4.7 | 6.7 | -2.2 | 9.2 | -11.4 |
Playoffs - Indiana Pacers 07-08 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|