Regular Season - Indiana Pacers 11-12 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | Wing | 66 | 100.0 | 29.7 | 1.4 | 2.1 | 3.4 | 7.3 | 2.9 | -4.3 | 6.4 | -0.8 | 7.2 |
| Danny Granger | Wing | 62 | 93.9 | 33.3 | 3.5 | -0.6 | 2.9 | 6.8 | 8.9 | -2.1 | 7.1 | -3.9 | 11.0 |
| George Hill | Combo | 50 | 75.8 | 25.5 | 1.8 | 0.5 | 2.3 | 3.8 | 1.7 | 0.8 | 4.2 | 3.3 | 0.9 |
| Roy Hibbert | Big | 65 | 98.5 | 29.8 | 1.0 | 0.4 | 1.4 | 4.6 | 6.7 | 1.8 | 5.3 | 0.4 | 4.9 |
| David West | Big | 66 | 100.0 | 29.2 | 1.4 | 0.4 | 1.8 | 4.9 | 4.8 | -1.3 | 5.6 | -0.5 | 6.1 |
| Darren Collison | Point | 60 | 90.9 | 31.3 | 0.3 | -0.5 | -0.2 | 2.4 | 2.2 | 2.1 | 3.4 | 3.3 | 0.1 |
| AJ Price | Point | 42 | 63.6 | 13.4 | -0.6 | -0.5 | -1.0 | 0.3 | -7.2 | -4.9 | 1.2 | 3.5 | -2.3 |
| Tyler Hansbrough | Big | 66 | 100.0 | 21.8 | -1.1 | -0.7 | -1.8 | 0.3 | -5.3 | 1.6 | -0.3 | 6.6 | -6.9 |
| Leandro Barbosa | Combo | 64 | 97.0 | 21.6 | -0.7 | -0.7 | -1.4 | 0.3 | -1.8 | 0.1 | -2.6 | -0.7 | -1.9 |
| Dahntay Jones | Wing | 63 | 95.5 | 16.5 | -1.7 | -0.1 | -1.9 | 0.0 | -8.3 | 2.5 | -4.1 | 6.7 | -10.8 |
| Lou Amundson | Big | 60 | 90.9 | 12.5 | -4.0 | 0.1 | -4.0 | -1.1 | -8.3 | -0.3 | -2.7 | 5.3 | -8.0 |
| Lance Stephenson | Wing | 41 | 62.1 | 10.6 | -4.3 | 0.6 | -3.7 | -0.5 | -7.8 | 0.8 | -3.9 | 4.7 | -8.6 |
Playoffs - Indiana Pacers 11-12 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | Combo | 11 | 100.0 | 31.5 | 3.3 | 1.2 | 4.4 | 1.6 | 18.6 | -11.1 | 13.0 | -16.7 | 29.7 |
| Roy Hibbert | Big | 11 | 100.0 | 30.9 | 1.7 | 2.0 | 3.7 | 1.4 | 14.4 | -2.2 | 8.0 | -8.6 | 16.6 |
| Paul George | Wing | 11 | 100.0 | 33.6 | -0.1 | 2.0 | 1.9 | 1.1 | 19.1 | -5.1 | 9.2 | -15.0 | 24.2 |
| David West | Big | 11 | 100.0 | 37.8 | 1.0 | 0.5 | 1.5 | 1.1 | 23.8 | -11.2 | 10.6 | -24.4 | 35.0 |
| Danny Granger | Wing | 11 | 100.0 | 38.2 | 1.7 | -1.0 | 0.7 | 0.8 | 17.1 | -9.1 | 8.7 | -17.5 | 26.2 |
| Darren Collison | Point | 11 | 100.0 | 18.5 | 4.7 | 3.6 | 8.3 | 1.4 | -16.0 | 8.2 | -12.2 | 12.0 | -24.2 |
| Dahntay Jones | Wing | 7 | 63.6 | 8.3 | -4.1 | -1.7 | -5.8 | -0.3 | -20.8 | 12.2 | -26.4 | 6.6 | -33.0 |
| Lou Amundson | Big | 11 | 100.0 | 8.5 | -2.2 | 2.4 | 0.2 | 0.3 | -22.7 | 7.3 | -22.4 | 7.6 | -30.0 |
| Tyler Hansbrough | Big | 11 | 100.0 | 14.8 | -3.4 | 0.2 | -3.3 | -0.3 | -12.0 | 3.8 | -8.8 | 7.0 | -15.8 |
| Leandro Barbosa | Combo | 11 | 100.0 | 20.3 | -4.3 | -0.6 | -4.9 | -0.5 | -20.7 | 2.8 | -11.5 | 12.0 | -23.5 |