Regular Season - Indiana Pacers 11-12 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | Wing | 66 | 100.0 | 29.7 | |||||||||||||||||
| Danny Granger | Wing | 62 | 93.9 | 33.3 | |||||||||||||||||
| George Hill | Combo | 50 | 75.8 | 25.5 | |||||||||||||||||
| Roy Hibbert | Big | 65 | 98.5 | 29.8 | |||||||||||||||||
| David West | Big | 66 | 100.0 | 29.2 | |||||||||||||||||
| Darren Collison | Point | 60 | 90.9 | 31.3 | |||||||||||||||||
| AJ Price | Point | 42 | 63.6 | 13.4 | |||||||||||||||||
| Tyler Hansbrough | Big | 66 | 100.0 | 21.8 | |||||||||||||||||
| Leandro Barbosa | Combo | 64 | 97.0 | 21.6 | |||||||||||||||||
| Dahntay Jones | Wing | 63 | 95.5 | 16.5 | |||||||||||||||||
| Lou Amundson | Big | 60 | 90.9 | 12.5 | |||||||||||||||||
| Lance Stephenson | Wing | 41 | 62.1 | 10.6 |
Playoffs - Indiana Pacers 11-12 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | Combo | 11 | 100.0 | 31.5 | |||||||||||||||||
| Roy Hibbert | Big | 11 | 100.0 | 30.9 | |||||||||||||||||
| Paul George | Wing | 11 | 100.0 | 33.6 | |||||||||||||||||
| David West | Big | 11 | 100.0 | 37.8 | |||||||||||||||||
| Danny Granger | Wing | 11 | 100.0 | 38.2 | |||||||||||||||||
| Darren Collison | Point | 11 | 100.0 | 18.5 | |||||||||||||||||
| Dahntay Jones | Wing | 7 | 63.6 | 8.3 | |||||||||||||||||
| Lou Amundson | Big | 11 | 100.0 | 8.5 | |||||||||||||||||
| Tyler Hansbrough | Big | 11 | 100.0 | 14.8 | |||||||||||||||||
| Leandro Barbosa | Combo | 11 | 100.0 | 20.3 |