Regular Season - Indiana Pacers 15-16 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | Forward | 81 | 98.8 | 34.8 | 25.0 | 49.0 | 45.5 | 10.5 | 39.0 | 3.0 | 25.2 | 3.4 | 15.5 | 14.4 | 56.3 | 58.7 | 57.8 | 20.2 | 47.0 | 10.6 | 44.6 | 42.3 |
| Ian Mahinmi | Big | 71 | 86.6 | 25.6 | 12.0 | 58.9 | 75.8 | 3.8 | 37.9 | 0.7 | 67.9 | 6.4 | 10.1 | 8.2 | 68.5 | 77.7 | 68.8 | 3.8 | 37.9 | 0.7 | ||
| George Hill | Point | 74 | 90.2 | 34.1 | 14.4 | 52.8 | 52.8 | 4.9 | 37.8 | 2.8 | 17.9 | 4.0 | 14.2 | 9.5 | 60.5 | 67.1 | 66.0 | 11.0 | 50.8 | 4.8 | 38.8 | 33.2 |
| Monta Ellis | Combo | 81 | 98.8 | 33.7 | 18.0 | 47.2 | 32.1 | 8.5 | 40.6 | 1.7 | 17.1 | 1.9 | 15.7 | 9.7 | 53.1 | 44.0 | 53.2 | 13.4 | 43.1 | 8.1 | 40.0 | 44.3 |
| CJ Miles | Wing | 64 | 78.0 | 22.9 | 20.6 | 52.2 | 72.2 | 4.4 | 41.5 | 1.5 | 46.4 | 3.7 | 14.4 | 16.2 | 55.1 | 79.3 | 78.6 | 16.8 | 51.7 | 4.8 | 47.3 | 23.4 |
| Solomon Hill | Forward | 51 | 62.2 | 16.7 | 11.7 | 51.0 | 62.4 | 3.2 | 31.5 | 41.2 | 9.3 | 10.8 | 8.8 | 57.9 | 67.1 | 73.8 | 7.3 | 42.1 | 1.4 | 32.6 | 11.2 | |
| Lavoy Allen | Big | 79 | 96.3 | 20.2 | 11.6 | 51.6 | 69.1 | 6.4 | 38.5 | 82.3 | 2.9 | 13.2 | 5.2 | 67.9 | 59.8 | 44.6 | 6.4 | 38.5 | 0.2 | 60.0 | 1.4 | |
| Jordan Hill | Big | 73 | 89.0 | 20.7 | 17.9 | 50.6 | 56.1 | 11.0 | 42.7 | 0.6 | 56.3 | 3.6 | 12.6 | 6.9 | 63.2 | 56.0 | 38.6 | 11.0 | 42.6 | 1.0 | 48.4 | 5.6 |
| Myles Turner | Big | 59 | 72.0 | 23.1 | 18.7 | 50.1 | 79.9 | 12.3 | 42.1 | 0.9 | 83.6 | 2.6 | 15.3 | 6.4 | 65.3 | 75.4 | 34.5 | 12.7 | 41.7 | 2.1 | 45.9 | 11.5 |
| Rodney Stuckey | Wing | 58 | 70.7 | 22 | 17.0 | 43.9 | 45.4 | 8.7 | 38.8 | 2.2 | 41.4 | 4.0 | 14.6 | 8.3 | 49.1 | 49.0 | 49.1 | 11.6 | 38.5 | 6.0 | 39.3 | 36.1 |
| Ty Lawson | Point | 65 | 79.3 | 21.7 | 11.8 | 45.0 | 36.7 | 5.0 | 33.6 | 2.6 | 15.7 | 5.3 | 15.0 | 6.6 | 53.8 | 48.9 | 56.4 | 8.5 | 41.2 | 5.1 | 36.8 | 43.3 |
Playoffs - Indiana Pacers 15-16 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | Forward | 7 | 100.0 | 39.3 | 23.9 | 52.8 | 42.9 | 9.9 | 45.1 | 2.0 | 21.7 | 11.8 | 14.3 | 14.0 | 58.3 | 57.6 | 58.5 | 18.2 | 53.2 | 9.1 | 44.7 | 38.2 |
| George Hill | Point | 7 | 100.0 | 33.6 | 12.9 | 67.5 | 46.9 | 3.7 | 62.5 | 6.3 | 20.0 | 13.0 | 9.4 | 69.5 | 59.1 | 71.9 | 9.7 | 68.6 | 3.2 | 78.6 | 24.6 | |
| Solomon Hill | Forward | 7 | 100.0 | 28.3 | 8.2 | 62.9 | 85.7 | 0.7 | 33.3 | 11.3 | 7.5 | 69.6 | 85.7 | 90.3 | 5.8 | 75.0 | 0.6 | 6.5 | ||||
| Monta Ellis | Combo | 7 | 100.0 | 32.1 | 17.7 | 48.0 | 27.3 | 6.5 | 39.3 | 3.6 | 18.2 | 14.0 | 11.2 | 53.1 | 31.8 | 63.2 | 11.3 | 43.9 | 6.5 | 50.0 | 36.8 | |
| Joe Young | Combo | 4 | 57.1 | 2.5 | 37.7 | 43.8 | 33.3 | 18.9 | 50.0 | 25.0 | 14.3 | 18.9 | 37.5 | 100.0 | 50.0 | 37.7 | 43.8 | 24.5 | 40.0 | 62.5 | ||
| Rodney Stuckey | Wing | 7 | 100.0 | 17.7 | 18.3 | 45.3 | 70.6 | 10.8 | 40.0 | 50.0 | 4.0 | 12.8 | 7.8 | 52.8 | 100.0 | 41.9 | 15.0 | 50.0 | 4.8 | 36.4 | 25.6 | |
| Ian Mahinmi | Big | 7 | 100.0 | 24.4 | 12.9 | 50.0 | 76.2 | 3.4 | 27.3 | 100.0 | 6.3 | 9.5 | 58.1 | 72.2 | 73.8 | 3.4 | 27.3 | |||||
| Myles Turner | Big | 7 | 100.0 | 28.1 | 19.1 | 46.5 | 75.8 | 11.5 | 39.5 | 88.2 | 2.3 | 15.4 | 7.5 | 57.1 | 62.5 | 39.4 | 12.1 | 37.8 | 1.9 | 28.6 | 9.9 | |
| Lavoy Allen | Big | 4 | 57.1 | 11.3 | 11.1 | 30.0 | 100.0 | 4.4 | 25.0 | 100.0 | 25.0 | 15.3 | 6.7 | 33.3 | 100.0 | 60.0 | 4.4 | 25.0 | ||||
| CJ Miles | Wing | 7 | 100.0 | 13 | 21.5 | 29.7 | 70.0 | 5.7 | 50.0 | 80.0 | 12.2 | 15.8 | 22.2 | 60.0 | 73.0 | 16.6 | 27.6 | 5.3 | 33.3 | 24.3 | ||
| Ty Lawson | Point | 7 | 100.0 | 10.4 | 12.7 | 33.3 | 4.9 | 42.9 | 15.0 | 7.8 | 27.3 | 61.1 | 6.9 | 30.0 | 4.9 | 42.9 | 38.9 |