Regular Season - Indiana Pacers 16-17 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | Forward | 75 | 91.5 | 35.9 | 5.5 | 0.94 | 1.7 | 0.94 | 5.5 | 1.01 | 0.8 | 1.16 | 3.7 | 1.14 | 0.7 | 1.40 | 1.0 | 1.04 | 5.9 | 1.00 | 4.7 | 1.12 | 0.6 | 0.97 |
| Myles Turner | Big | 81 | 98.8 | 31.4 | 0.5 | 1.00 | 2.0 | 0.89 | 6.4 | 1.03 | 3.1 | 0.95 | 3.9 | 1.31 | 0.2 | 0.50 | 1.9 | 1.36 | 1.6 | 1.31 | ||||
| Jeff Teague | Point | 82 | 100.0 | 32.4 | 3.6 | 1.02 | 0.2 | 0.91 | 9.8 | 0.98 | 2.7 | 0.97 | 0.3 | 1.31 | 0.8 | 0.95 | 0.8 | 0.79 | 3.9 | 0.95 | 0.3 | 1.00 | ||
| CJ Miles | Wing | 76 | 92.7 | 23.4 | 0.6 | 0.85 | 0.6 | 0.92 | 6.5 | 1.34 | 0.4 | 1.43 | 1.5 | 0.88 | 5.1 | 0.88 | 3.2 | 1.23 | 0.6 | 1.68 | ||||
| Thaddeus Young | Big | 74 | 90.2 | 30.2 | ||||||||||||||||||||
| Glenn Robinson III | Wing | 68 | 82.9 | 21 | 0.9 | 0.47 | 4.4 | 1.05 | 1.4 | 1.30 | 0.9 | 1.08 | 1.8 | 1.00 | 3.0 | 1.15 | 0.7 | 0.91 | ||||||
| Al Jefferson | Big | 66 | 80.5 | 14.1 | 0.7 | 0.60 | 13.3 | 0.98 | 6.3 | 0.98 | 0.7 | 0.80 | 3.5 | 1.18 | 0.7 | 1.10 | 2.8 | 1.06 | ||||||
| Monta Ellis | Combo | 74 | 90.2 | 27 | 0.9 | 0.82 | 6.7 | 0.74 | 4.0 | 0.92 | 0.4 | 1.47 | 0.9 | 0.89 | 1.1 | 0.67 | 3.1 | 1.10 | ||||||
| Kevin Seraphin | Big | 48 | 58.5 | 11.6 | 5.4 | 1.06 | 4.2 | 0.85 | 2.1 | 1.09 | 4.6 | 1.16 | 0.8 | 1.09 | 2.1 | 1.15 | ||||||||
| Aaron Brooks | Point | 62 | 75.6 | 14.3 | 2.4 | 0.76 | 9.3 | 0.85 | 4.2 | 1.01 | 1.0 | 0.74 | 0.7 | 1.14 | 2.1 | 0.72 | ||||||||
| Lavoy Allen | Big | 60 | 73.2 | 14.5 | 1.7 | 0.77 | 2.4 | 0.75 | 3.0 | 1.02 | 1.0 | 0.94 | 2.7 | 0.91 |
Playoffs - Indiana Pacers 16-17 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | Forward | 4 | 100.0 | 42.8 | 9.3 | 0.77 | 2.7 | 0.67 | 5.1 | 1.24 | 1.0 | 1.67 | 3.0 | 1.50 | 1.0 | 0.67 | 0.6 | 1.50 | 3.9 | 1.31 | 5.7 | 0.95 | 1.0 | |
| Jeff Teague | Point | 4 | 100.0 | 35.5 | 2.8 | 1.00 | 0.4 | 2.00 | 12.1 | 1.18 | 2.6 | 1.43 | 0.4 | 0.4 | 2.00 | 2.1 | 0.67 | |||||||
| Lance Stephenson | Wing | 4 | 100.0 | 26.8 | 4.3 | 0.67 | 1.5 | 1.33 | 9.9 | 0.86 | 5.6 | 1.50 | 0.6 | 2.00 | 1.9 | 1.75 | 3.4 | 1.29 | ||||||
| Thaddeus Young | Big | 4 | 100.0 | 35 | ||||||||||||||||||||
| Glenn Robinson III | Wing | 3 | 75.0 | 10.3 | 3.1 | 2.00 | 4.4 | 2.67 | 3.1 | 1.50 | ||||||||||||||
| CJ Miles | Wing | 4 | 100.0 | 20.3 | 0.7 | 0.7 | 3.00 | 7.8 | 1.00 | 0.7 | 1.9 | 2.33 | 1.9 | 0.67 | 1.2 | 2.00 | ||||||||
| Myles Turner | Big | 4 | 100.0 | 33.3 | 0.8 | 0.5 | 5.3 | 0.71 | 3.0 | 0.25 | 6.5 | 1.18 | 0.5 | 2.00 | 1.2 | 1.33 | 2.0 | 0.80 | ||||||
| Monta Ellis | Combo | 4 | 100.0 | 18.8 | 2.6 | 1.75 | 4.7 | 0.71 | 5.2 | 0.25 | 1.3 | 0.8 | 2.1 | 1.67 | ||||||||||
| Kevin Seraphin | Big | 4 | 100.0 | 14.5 | 2.7 | 1.33 | 6.7 | 0.25 | 1.0 | 2.00 | 7.7 | 1.11 | 1.0 | 3.3 | 1.50 | 4.3 | 0.60 |