Regular Season - Indiana Pacers 20-21 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Brogdon | Combo | 56 | 77.8 | 34.4 | 8.4 | 53.4 | 35.0 | 4.1 | 25.1 | 12.5 | 2.9 | 42.4 | 3.6 | 45.5 | 100.0 | 0.3 | 88.9 | 25.0 | 2.2 | 43.5 | 27.5 | 5.1 | 45.9 | |||
| Domantas Sabonis | Big | 62 | 86.1 | 36 | 9.3 | 71.7 | 48.8 | 8.4 | 64.9 | 6.8 | 4.8 | 41.0 | 1.6 | 31.1 | 0.1 | 100.0 | 0.9 | 92.9 | 87.2 | 3.3 | 39.9 | 44.3 | 1.6 | 36.8 | 0.9 | 39.5 |
| Myles Turner | Big | 47 | 65.3 | 31 | 5.2 | 67.3 | 36.8 | 6.3 | 74.8 | 7.5 | 1.9 | 48.2 | 0.3 | 27.3 | 0.2 | 60.0 | 0.9 | 96.3 | 92.3 | 0.5 | 43.8 | 85.7 | 0.5 | 18.8 | 0.2 | 50.0 |
| Caris LeVert | Combo | 47 | 65.3 | 31.6 | 6.4 | 62.0 | 25.6 | 5.8 | 45.0 | 8.7 | 8.3 | 43.1 | 2.5 | 38.3 | 0.6 | 100.0 | 88.2 | 2.8 | 48.9 | 32.6 | 7.0 | 43.8 | 0.1 | 66.7 | ||
| T.J. McConnell | Point | 69 | 95.8 | 26 | 4.8 | 62.7 | 37.8 | 2.7 | 36.2 | 12.4 | 5.5 | 56.6 | 1.2 | 51.1 | 1.1 | 63.2 | 41.7 | 3.4 | 56.8 | 0.4 | 64.3 | |||||
| Justin Holiday | Forward | 72 | 100.0 | 30.3 | 2.3 | 58.2 | 17.6 | 3.6 | 65.6 | 8.2 | 0.5 | 18.2 | 0.9 | 42.5 | 100.0 | 0.5 | 85.7 | 61.1 | 0.2 | 14.3 | 0.9 | 39.5 | 33.3 | |||
| Jeremy Lamb | Wing | 36 | 50.0 | 21.3 | 3.3 | 53.7 | 19.6 | 7.4 | 48.3 | 9.3 | 4.2 | 41.2 | 1.5 | 42.3 | 3.5 | 41.4 | 70.8 | 4.0 | 50.0 | 0.2 | 50.0 | |||||
| Doug McDermott | Forward | 66 | 91.7 | 24.5 | 8.7 | 69.6 | 45.6 | 5.0 | 78.7 | 9.9 | 1.9 | 44.6 | 0.4 | 27.3 | 0.2 | 75.0 | 0.8 | 96.3 | 88.5 | 1.1 | 53.8 | 71.4 | 0.6 | 40.0 | 33.3 | |
| Edmond Sumner | Wing | 50 | 69.4 | 17.1 | 7.7 | 67.1 | 52.0 | 5.5 | 69.4 | 7.5 | 2.1 | 33.3 | 0.5 | 22.2 | 0.3 | 100.0 | 1.1 | 100.0 | 83.3 | 1.3 | 29.2 | 42.9 | 0.6 | 23.1 | ||
| Goga Bitadze | Big | 43 | 59.7 | 13 | 6.3 | 61.8 | 39.2 | 5.3 | 55.3 | 17.1 | 2.8 | 38.2 | 0.4 | 60.0 | 100.0 | 1.4 | 89.5 | 58.8 | 1.8 | 26.1 | 100.0 | 0.4 | 33.3 | 0.7 | 42.9 | |
| Aaron Holiday | Wing | 65 | 90.3 | 18.1 | 5.1 | 45.0 | 29.7 | 1.6 | 55.2 | 14.0 | 3.6 | 31.9 | 1.3 | 48.4 | 100.0 | 3.3 | 36.1 | 40.0 | 2.3 | 42.6 |
Playoffs - Indiana Pacers 20-21 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|