Regular Season - Indiana Pacers 24-25 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Haliburton | Point | 73 | 89.0 | 33.6 | 2.3 | 0.93 | 9.0 | 1.11 | 3.7 | 1.18 | 1.8 | 1.20 | 0.7 | 1.43 | 4.1 | 1.11 | 0.3 | 1.22 | ||||||
| Pascal Siakam | Big | 78 | 95.1 | 32.7 | 2.5 | 1.05 | 4.8 | 1.08 | 1.0 | 0.69 | 2.6 | 1.10 | 5.4 | 1.09 | 1.4 | 1.27 | 0.7 | 1.11 | 0.3 | 0.69 | 5.4 | 1.29 | 1.6 | 1.08 |
| Aaron Nesmith | Forward | 45 | 54.9 | 24.9 | 1.3 | 0.63 | 0.9 | 1.59 | 7.0 | 1.08 | 0.8 | 1.50 | 0.8 | 1.41 | 1.1 | 1.08 | 4.9 | 1.43 | 0.8 | 1.39 | ||||
| Myles Turner | Center | 72 | 87.8 | 30.2 | 0.3 | 0.73 | 2.2 | 1.03 | 6.3 | 1.11 | 5.7 | 1.11 | 2.7 | 1.26 | 0.3 | 1.13 | 2.4 | 1.23 | 1.0 | 1.33 | ||||
| Andrew Nembhard | Combo | 65 | 79.3 | 28.9 | 1.1 | 0.95 | 5.1 | 0.96 | 4.8 | 0.88 | 0.5 | 1.20 | 1.0 | 0.73 | 0.3 | 1.25 | 3.9 | 0.99 | ||||||
| T.J. McConnell | Point | 78 | 95.1 | 18.1 | 1.3 | 1.13 | 12.7 | 0.91 | 3.1 | 1.00 | 1.3 | 1.38 | 1.3 | 1.03 | 3.6 | 0.91 | 0.5 | 0.57 | ||||||
| Thomas Bryant | Center | 65 | 79.3 | 14.8 | 0.6 | 1.25 | 3.8 | 1.31 | 0.6 | 0.85 | 1.6 | 1.47 | 2.8 | 1.24 | ||||||||||
| Bennedict Mathurin | Wing | 72 | 87.8 | 29.8 | 2.7 | 0.78 | 5.8 | 0.89 | 3.5 | 0.94 | 1.6 | 1.32 | 0.9 | 0.91 | 1.3 | 1.14 | 6.5 | 1.25 | 1.3 | 0.98 | ||||
| Obi Toppin | Forward | 79 | 96.3 | 19.5 | 0.9 | 1.48 | 0.9 | 1.07 | 1.7 | 1.30 | 7.3 | 1.02 | 1.7 | 1.57 | 0.5 | 0.84 | 0.2 | 1.64 | 5.7 | 1.30 | 1.2 | 1.24 | ||
| Ben Sheppard | Wing | 63 | 76.8 | 19.5 | 0.5 | 0.83 | 4.8 | 1.05 | 1.0 | 1.48 | 0.5 | 0.27 | 0.5 | 1.31 | 4.1 | 1.01 | ||||||||
| Johnny Furphy | Wing | 41 | 50.0 | 9 | ||||||||||||||||||||
| Jarace Walker | Forward | 72 | 87.8 | 16.3 | 0.9 | 1.00 | 2.9 | 0.88 | 0.6 | 1.33 | 6.9 | 1.10 | 0.9 | 1.48 | 0.9 | 1.13 | 3.7 | 0.92 |
Playoffs - Indiana Pacers 24-25 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Turner | Center | 23 | 100.0 | 29.3 | 2.5 | 0.91 | 6.1 | 1.13 | 5.1 | 1.21 | 2.5 | 1.21 | 1.7 | 1.32 | 1.2 | 0.88 | ||||||||
| Aaron Nesmith | Forward | 23 | 100.0 | 28.3 | 1.7 | 0.88 | 6.8 | 1.21 | 0.7 | 1.50 | 1.4 | 1.17 | 1.2 | 1.20 | 3.4 | 1.40 | 1.2 | 1.06 | ||||||
| Andrew Nembhard | Wing | 23 | 100.0 | 33.4 | 1.0 | 0.82 | 5.5 | 1.00 | 5.0 | 0.95 | 0.9 | 0.71 | 3.4 | 1.26 | ||||||||||
| Pascal Siakam | Big | 23 | 100.0 | 33.5 | 3.3 | 0.81 | 3.0 | 1.10 | 1.0 | 0.63 | 3.6 | 1.07 | 4.9 | 1.13 | 2.0 | 1.19 | 6.0 | 1.38 | 0.9 | 1.29 | ||||
| Tyrese Haliburton | Point | 23 | 100.0 | 33.5 | 3.3 | 1.02 | 10.2 | 1.01 | 3.4 | 1.04 | 1.7 | 0.81 | 0.9 | 1.15 | 3.3 | 1.06 | ||||||||
| Obi Toppin | Forward | 23 | 100.0 | 19.1 | 1.7 | 0.82 | 8.5 | 1.05 | 2.2 | 1.50 | 4.9 | 1.07 | ||||||||||||
| T.J. McConnell | Point | 23 | 100.0 | 17.4 | 1.9 | 0.94 | 13.6 | 0.97 | 2.7 | 1.48 | 1.4 | 0.33 | 4.3 | 0.92 | ||||||||||
| Bennedict Mathurin | Wing | 22 | 95.7 | 17.5 | 1.9 | 0.33 | 5.7 | 1.11 | 4.3 | 1.17 | 2.7 | 1.57 | 6.5 | 1.25 | 1.6 | 0.86 | ||||||||
| Thomas Bryant | Center | 19 | 82.6 | 8.7 | 3.8 | 1.38 | 2.7 | 1.20 | ||||||||||||||||
| Ben Sheppard | Wing | 21 | 91.3 | 13.9 | 5.6 | 1.35 |