Regular Season - LA Clippers 00-01 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cherokee Parks | Center | 65 | 79.3 | 16.2 | |||||||||||||||||
| Jeff McInnis | Point | 81 | 98.8 | 34.9 | |||||||||||||||||
| Lamar Odom | Forward | 76 | 92.7 | 37.2 | |||||||||||||||||
| Michael Olowokandi | Center | 82 | 100.0 | 25.9 | |||||||||||||||||
| Darius Miles | Forward | 81 | 98.8 | 26.4 | |||||||||||||||||
| Sean Rooks | Center | 82 | 100.0 | 18.9 | |||||||||||||||||
| Quentin Richardson | Wing | 76 | 92.7 | 17.8 | |||||||||||||||||
| Keyon Dooling | Point | 76 | 92.7 | 16.3 | |||||||||||||||||
| Corey Maggette | Wing | 69 | 84.1 | 19.7 | |||||||||||||||||
| Eric Piatkowski | Wing | 81 | 98.8 | 26.5 |
Playoffs - LA Clippers 00-01 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|