Regular Season - LA Clippers 16-17 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 61 | 74.4 | 31.5 | 3.6 | 13.7 | 6.3 | 1.6 | 16.0 | 2.2 | 5.5 | 2.4 | 8.2 | 3.1 | 1.6 | 1.6 | 0.2 | 0.2 | 3.3 | 3.4 | 3.3 | 1.1 | 1.5 | 1.0 | 0.2 | 7.0 | 3.3 | 1.1 | 2.2 | 9 | 2 | ||||||||
| DeAndre Jordan | Big | 81 | 98.8 | 31.7 | 8.4 | -5.7 | 4.2 | 0.3 | 21.8 | -2.4 | 1.9 | 0.9 | 16.4 | 0.9 | 0.3 | 0.6 | 2.7 | 0.2 | 1.1 | 3.6 | 3.6 | 1.1 | 0.7 | 1.1 | 1.4 | 8.9 | 3.4 | 1.9 | 1.6 | 10 | 1 | ||||||||
| Blake Griffin | Big | 61 | 74.4 | 34 | 5.1 | 3.4 | 6.7 | -3.1 | 18.6 | -2.6 | 2.5 | 2.0 | 12.0 | 1.3 | 0.6 | 0.7 | 0.6 | 0.3 | 1.6 | 2.2 | 1.9 | 0.6 | 0.9 | 0.5 | 0.3 | 7.3 | 3.5 | 1.6 | 1.7 | 2 | 2 | ||||||||
| JJ Redick | Wing | 78 | 95.1 | 28.2 | 3.3 | 12.9 | 4.7 | 1.3 | 14.2 | 3.1 | 2.4 | 1.0 | 7.5 | 1.2 | 0.3 | 0.9 | 0.3 | 0.3 | 1.6 | 1.9 | 1.6 | 0.7 | 1.4 | 0.6 | 0.2 | 5.2 | 2.4 | 1.4 | 1.0 | 2 | 1 | ||||||||
| Marreese Speights | Big | 82 | 100.0 | 15.7 | 10.9 | 2.6 | 4.0 | -5.2 | 24.2 | 0.5 | 1.9 | 0.9 | 17.4 | 0.9 | 0.3 | 0.6 | 1.6 | 0.9 | 2.5 | 2.5 | 0.3 | 0.3 | 0.3 | 0.4 | 4.3 | 8.1 | 4.0 | 4.0 | 1 | ||||||||||
| Luc Mbah a Moute | Forward | 80 | 97.6 | 22.3 | 4.4 | 2.3 | 6.0 | 1.3 | 19.5 | -4.1 | 4.2 | 1.6 | 14.9 | 2.2 | 0.9 | 1.3 | 0.9 | 0.2 | 2.4 | 3.3 | 3.1 | 1.0 | 1.8 | 1.0 | 0.5 | 7.7 | 3.3 | 2.0 | 1.3 | ||||||||||
| Brandon Bass | Big | 50 | 61.0 | 11.4 | 5.8 | 8.5 | 4.9 | 3.8 | 17.8 | 2.5 | 2.7 | 1.8 | 13.3 | 1.3 | 0.4 | 0.9 | 0.9 | 1.3 | 2.1 | 2.1 | 0.6 | 0.7 | 0.6 | 0.5 | 7.4 | 3.4 | 1.8 | 1.7 | |||||||||||
| Austin Rivers | Combo | 74 | 90.2 | 27.7 | 3.4 | 0.2 | 4.6 | 0.4 | 14.8 | 0.5 | 2.6 | 1.2 | 8.3 | 1.1 | 0.4 | 0.7 | 0.2 | 0.4 | 1.4 | 1.6 | 1.4 | 0.4 | 0.7 | 0.3 | 0.1 | 4.1 | 4.2 | 1.9 | 2.1 | 5 | |||||||||
| Wesley Johnson | Forward | 65 | 79.3 | 12.4 | 7.4 | 1.7 | 5.7 | 3.9 | 20.1 | 0.9 | 5.7 | 1.2 | 14.3 | 1.6 | 0.4 | 1.2 | 2.0 | 2.0 | 3.5 | 3.5 | 0.7 | 1.1 | 0.7 | 0.6 | 4.5 | 5.1 | 3.3 | 1.6 | |||||||||||
| Raymond Felton | Combo | 80 | 97.6 | 21.2 | 3.2 | 8.4 | 6.7 | -3.0 | 16.8 | -2.7 | 4.1 | 1.8 | 12.0 | 1.8 | 0.7 | 1.1 | 0.7 | 0.2 | 2.1 | 2.8 | 2.5 | 0.8 | 1.5 | 0.8 | 0.3 | 6.1 | 3.2 | 1.8 | 1.4 | 1 | |||||||||
| Jamal Crawford | Wing | 82 | 100.0 | 26.3 | 2.8 | 10.1 | 4.4 | -0.5 | 11.2 | 0.8 | 2.8 | 0.9 | 4.8 | 1.3 | 0.4 | 0.9 | 0.4 | 0.2 | 1.7 | 1.8 | 1.7 | 0.8 | 1.3 | 0.7 | 0.3 | 4.4 | 2.4 | 1.1 | 1.3 | 4 |
Playoffs - LA Clippers 16-17 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 7 | 100.0 | 37.1 | 2.7 | 29.7 | 6.1 | -1.1 | 14.3 | 5.9 | 5.1 | 3.4 | 6.5 | 2.4 | 0.4 | 2.0 | 0.1 | 0.1 | 2.7 | 2.8 | 2.7 | 0.7 | 0.8 | 0.6 | 0.2 | 6.4 | 4.3 | 1.0 | 3.3 | ||||||||||
| Marreese Speights | Big | 7 | 100.0 | 13.9 | 9.7 | 16.0 | 4.0 | 11.7 | 21.7 | 11.1 | 1.4 | 0.4 | 14.8 | 1.1 | 0.4 | 0.4 | 1.4 | 1.1 | 2.5 | 2.5 | 0.5 | 0.5 | 0.5 | 0.4 | 4.1 | 5.8 | 3.6 | 2.2 | |||||||||||
| DeAndre Jordan | Big | 7 | 100.0 | 37.7 | 8.6 | -2.5 | 3.0 | -6.4 | 19.8 | -1.8 | 2.0 | 0.1 | 16.0 | 0.6 | 0.1 | 0.4 | 1.3 | 0.6 | 1.8 | 1.8 | 0.3 | 0.3 | 0.3 | 0.4 | 5.0 | 5.2 | 3.2 | 2.0 | 1 | ||||||||||
| Raymond Felton | Combo | 7 | 100.0 | 18 | 2.5 | 5.3 | 7.3 | 6.3 | 19.7 | 3.8 | 5.3 | 2.8 | 15.2 | 2.5 | 0.8 | 1.7 | 2.5 | 2.5 | 2.5 | 0.7 | 3.0 | 0.7 | 5.4 | 3.7 | 2.8 | 0.8 | |||||||||||||
| Paul Pierce | Forward | 7 | 100.0 | 14.4 | 3.2 | 1.9 | 5.8 | 6.2 | 16.6 | -5.8 | 1.1 | 3.2 | 13.4 | 1.1 | 0.4 | 0.4 | 1.1 | 1.1 | 1.1 | 0.2 | 0.4 | 0.2 | 4.3 | 5.8 | 3.2 | 2.5 | |||||||||||||
| Luc Mbah a Moute | Forward | 7 | 100.0 | 31.9 | 3.5 | 4.0 | 6.0 | 9.2 | 18.9 | 6.1 | 2.7 | 3.3 | 16.5 | 1.8 | 0.7 | 1.2 | 1.0 | 1.8 | 2.8 | 2.8 | 0.9 | 1.0 | 0.9 | 0.7 | 11.5 | 3.3 | 1.5 | 1.8 | |||||||||||
| Jamal Crawford | Wing | 7 | 100.0 | 27.9 | 2.6 | 20.7 | 6.1 | -8.7 | 13.5 | -0.3 | 1.3 | 1.7 | 8.5 | 1.1 | 1.1 | 0.2 | 0.7 | 1.8 | 2.0 | 1.3 | 0.7 | 0.9 | 0.4 | 0.3 | 8.0 | 3.1 | 1.1 | 2.0 | |||||||||||
| JJ Redick | Wing | 7 | 100.0 | 29.3 | 0.7 | 38.9 | 5.5 | -7.8 | 10.6 | -4.1 | 1.6 | 1.1 | 6.6 | 0.5 | 0.2 | 0.2 | 0.2 | 0.7 | 0.7 | 0.5 | 0.2 | 0.8 | 0.2 | 2.9 | 3.4 | 2.3 | 1.1 |