Regular Season - LA Clippers 22-23 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Forward | 52 | 63.4 | 33.6 | 6.9 | 41.9 | 28.5 | 35.0 | 6.9 | 64.4 | 25.4 | 5.5 | 39.2 | 1.3 | 53.1 | 1.9 | 50.7 | 27.0 | 5.1 | 38.3 | 3.8 | 41.9 | 3.0 | 40.2 | 44.0 |
| Paul George | Wing | 56 | 68.3 | 34.6 | 10.6 | 37.5 | 42.1 | 34.1 | 3.4 | 61.4 | 25.8 | 9.2 | 35.8 | 1.4 | 48.3 | 2.1 | 37.2 | 20.4 | 8.6 | 37.1 | 5.4 | 38.4 | 5.4 | 36.0 | 50.0 |
| Ivica Zubac | Center | 76 | 92.7 | 28.5 | 0.2 | 36.7 | -36.7 | 29.0 | 100.0 | ||||||||||||||||
| Nicolas Batum | Forward | 78 | 95.1 | 21.9 | 8.9 | 39.2 | 83.2 | 36.7 | 2.5 | 99.2 | 24.8 | 5.2 | 37.1 | 3.7 | 42.3 | 5.4 | 40.7 | 61.4 | 3.5 | 36.6 | 8.4 | 38.4 | 0.4 | 58.3 | 3.8 |
| Mason Plumlee | Center | 79 | 96.3 | 26 | |||||||||||||||||||||
| Russell Westbrook | Point | 73 | 89.0 | 29.1 | 6.2 | 31.0 | 28.7 | 37.3 | -6.3 | 67.0 | 25.2 | 4.6 | 33.0 | 1.6 | 25.0 | 4.4 | 33.2 | 71.1 | 1.9 | 26.2 | 3.8 | 32.0 | 2.1 | 29.2 | 35.8 |
| Terance Mann | Combo | 80 | 97.6 | 23.3 | 5.2 | 38.8 | 37.5 | 37.5 | 1.3 | 89.5 | 24.5 | 2.5 | 44.2 | 2.7 | 33.7 | 3.8 | 37.4 | 75.0 | 1.3 | 43.1 | 3.8 | 39.9 | 1.5 | 37.0 | 27.4 |
| Norman Powell | Wing | 60 | 73.2 | 26.1 | 8.7 | 39.9 | 40.3 | 34.7 | 5.2 | 87.7 | 25.2 | 5.6 | 36.0 | 2.9 | 47.4 | 3.1 | 53.5 | 35.3 | 5.6 | 32.3 | 6.0 | 42.6 | 2.7 | 33.7 | 31.1 |
| Robert Covington | Big | 48 | 58.5 | 16.2 | 8.2 | 39.7 | 59.4 | 34.8 | 4.9 | 98.1 | 25.3 | 7.0 | 39.5 | 1.5 | 40.9 | 2.3 | 44.4 | 26.5 | 6.1 | 38.0 | 7.6 | 40.5 | 0.6 | 30.0 | 7.4 |
| Eric Gordon | Wing | 69 | 84.1 | 28.5 | 8.4 | 37.4 | 54.3 | 37.3 | 0.1 | 81.1 | 27.1 | 7.7 | 36.6 | 0.7 | 45.2 | 5.9 | 40.2 | 69.7 | 2.6 | 30.0 | 6.3 | 37.0 | 2.1 | 38.6 | 24.9 |
| Bones Hyland | Point | 56 | 68.3 | 19.4 | 14.0 | 37.1 | 55.2 | 36.0 | 1.1 | 60.7 | 26.3 | 12.0 | 35.8 | 2.0 | 45.5 | 7.0 | 40.9 | 50.5 | 7.0 | 33.3 | 7.0 | 38.3 | 7.0 | 36.4 | 50.0 |
| Marcus Morris Sr. | Big | 65 | 79.3 | 28.1 | 8.2 | 36.6 | 47.7 | 35.0 | 1.6 | 95.5 | 25.4 | 6.3 | 38.6 | 1.9 | 30.1 | 3.1 | 36.8 | 38.2 | 5.1 | 36.1 | 7.0 | 36.6 | 1.2 | 36.4 | 14.6 |
Playoffs - LA Clippers 22-23 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman Powell | Forward | 5 | 100.0 | 33.4 | 8.8 | 41.9 | 41.3 | 33.3 | 8.6 | 69.2 | 25.4 | 6.8 | 54.2 | 2.0 | 2.8 | 40.0 | 32.3 | 6.2 | 40.9 | 5.1 | 44.4 | 4.0 | 35.7 | 43.8 | |
| Mason Plumlee | Center | 5 | 100.0 | 18 | |||||||||||||||||||||
| Terance Mann | Wing | 5 | 100.0 | 26.4 | 6.5 | 50.0 | 56.3 | 37.3 | 12.7 | 77.8 | 24.3 | 2.9 | 50.0 | 3.6 | 50.0 | 5.5 | 53.3 | 83.3 | 1.5 | 25.0 | 5.5 | 46.7 | 1.5 | 50.0 | 21.1 |
| Russell Westbrook | Point | 5 | 100.0 | 38.4 | 7.0 | 35.7 | 26.7 | 36.8 | -1.1 | 90.0 | 25.7 | 6.0 | 37.5 | 1.0 | 25.0 | 5.0 | 45.0 | 71.4 | 2.0 | 12.5 | 4.5 | 44.4 | 2.0 | 12.5 | 30.8 |
| Ivica Zubac | Center | 5 | 100.0 | 25.8 | |||||||||||||||||||||
| Bones Hyland | Combo | 5 | 100.0 | 16.4 | 11.9 | 25.0 | 45.5 | 37.0 | -12.0 | 60.0 | 26.9 | 11.9 | 25.0 | 8.3 | 21.4 | 70.0 | 3.6 | 33.3 | 8.3 | 21.4 | 3.6 | 33.3 | 30.0 | ||
| Nicolas Batum | Forward | 5 | 100.0 | 18.2 | 8.7 | 35.3 | 89.5 | 36.5 | -1.2 | 100.0 | 24.8 | 5.1 | 60.0 | 3.6 | 5.1 | 50.0 | 58.8 | 3.6 | 14.3 | 8.7 | 35.3 | ||||
| Eric Gordon | Wing | 5 | 100.0 | 29.8 | 9.1 | 34.5 | 65.9 | 37.2 | -2.7 | 90.0 | 26.9 | 8.8 | 32.1 | 0.3 | 100.0 | 7.3 | 39.1 | 79.3 | 1.9 | 16.7 | 6.9 | 31.8 | 1.9 | 50.0 | 21.4 |
| Marcus Morris Sr. | Forward | 3 | 60.0 | 22.7 | 7.3 | 18.2 | 39.3 | 32.5 | -14.3 | 100.0 | 25.6 | 6.5 | 10.0 | 0.6 | 100.0 | 1.4 | 50.0 | 18.2 | 6.5 | 10.0 | 6.5 | 20.0 | 1.4 | 16.7 |