Regular Season - LA Clippers 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Wing | 45 | 76.3 | 32.7 | 6.5 | 0.88 | 2.4 | 1.17 | 8.5 | 1.10 | 4.2 | 1.24 | 1.1 | 1.45 | 1.5 | 0.84 | 2.3 | 1.02 | 7.0 | 1.32 | 1.1 | 1.39 | ||
| Brook Lopez | Center | 52 | 88.1 | 19.6 | 0.8 | 0.77 | 2.3 | 1.27 | 5.5 | 0.68 | 6.5 | 1.08 | 0.8 | 1.47 | 1.0 | 1.30 | 0.5 | 0.73 | ||||||
| Ivica Zubac | Center | 43 | 72.9 | 30.9 | 5.4 | 0.97 | 3.7 | 0.98 | 4.0 | 1.34 | 1.0 | 1.41 | 3.7 | 1.15 | ||||||||||
| John Collins | Forward | 54 | 91.5 | 27.7 | 0.5 | 0.67 | 2.1 | 1.31 | 1.1 | 1.09 | 6.2 | 1.15 | 2.3 | 1.26 | 0.4 | 0.33 | 3.7 | 1.34 | 1.9 | 1.32 | ||||
| Kris Dunn | Combo | 59 | 100.0 | 27.7 | 0.5 | 1.26 | 1.2 | 0.98 | 0.7 | 1.05 | 5.0 | 0.99 | 1.1 | 1.28 | 0.4 | 0.90 | 2.8 | 1.02 | 0.4 | 1.08 | ||||
| Bennedict Mathurin | Wing | 35 | 59.3 | 31.5 | 2.4 | 0.70 | 6.9 | 0.93 | 2.9 | 1.03 | 1.5 | 1.17 | 0.9 | 0.73 | 1.1 | 0.88 | 4.4 | 1.20 | ||||||
| Jordan Miller | Wing | 38 | 61.0 | 20.3 | 2.7 | 0.80 | 3.2 | 1.04 | 5.6 | 1.15 | 1.9 | 1.67 | 1.0 | 1.13 | 3.4 | 1.17 | 1.2 | 1.05 | ||||||
| Kobe Sanders | Wing | 49 | 83.1 | 20.8 | 0.7 | 1.00 | 2.1 | 0.48 | 0.7 | 0.63 | 6.9 | 1.12 | 0.7 | 1.24 | 0.5 | 0.82 | 2.5 | 1.07 | ||||||
| Cam Christie | Wing | 40 | 61.0 | 9.8 | ||||||||||||||||||||
| Isaiah Jackson | Center | 41 | 69.5 | 15.9 | 1.2 | 1.06 | 1.8 | 1.21 | 0.6 | 0.60 | 3.2 | 1.15 | 2.3 | 1.19 | 4.1 | 1.13 | ||||||||
| Nicolas Batum | Forward | 56 | 93.2 | 19.4 | 7.0 | 1.18 | 1.5 | 0.76 | ||||||||||||||||
| Yanic Konan Niederhäuser | Center | 39 | 61.0 | 10.1 | 4.9 | 1.36 | 3.4 | 1.38 | 1.5 | 1.09 | 2.4 | 1.00 |
Playoffs - LA Clippers 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|