Regular Season - Los Angeles Lakers 96-97 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George McCloud | Wing | 64 | 78.0 | 23.3 | |||||||||||||||
| Shaquille O'Neal | Center | 51 | 62.2 | 38.1 | |||||||||||||||
| Nick Van Exel | Point | 79 | 96.3 | 37.3 | |||||||||||||||
| Elden Campbell | Big | 77 | 93.9 | 32.6 | |||||||||||||||
| Derek Fisher | Point | 78 | 95.1 | 11.7 | |||||||||||||||
| Eddie Jones | Wing | 80 | 97.6 | 37.5 | |||||||||||||||
| Byron Scott | Combo | 78 | 95.1 | 18.4 | |||||||||||||||
| Sean Rooks | Center | 66 | 80.5 | 11.1 | |||||||||||||||
| Corie Blount | Forward | 57 | 69.5 | 17.5 | |||||||||||||||
| Travis Knight | Center | 68 | 82.9 | 17 | |||||||||||||||
| Robert Horry | Forward | 54 | 65.9 | 25.8 | |||||||||||||||
| Kobe Bryant | Wing | 70 | 85.4 | 15.7 | |||||||||||||||
| Jerome Kersey | Wing | 70 | 85.4 | 25.2 |
Playoffs - Los Angeles Lakers 96-97 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | Center | 9 | 100.0 | 36.1 | |||||||||||||||
| Elden Campbell | Forward | 9 | 100.0 | 30.9 | |||||||||||||||
| Eddie Jones | Wing | 9 | 100.0 | 31.6 | |||||||||||||||
| Nick Van Exel | Point | 9 | 100.0 | 39.2 | |||||||||||||||
| Robert Horry | Forward | 9 | 100.0 | 31 | |||||||||||||||
| Sean Rooks | Center | 5 | 55.6 | 9.4 | |||||||||||||||
| Jerome Kersey | Wing | 9 | 100.0 | 23.2 | |||||||||||||||
| Travis Knight | Center | 7 | 77.8 | 12.4 | |||||||||||||||
| Derek Fisher | Point | 6 | 66.7 | 5.7 | |||||||||||||||
| Byron Scott | Combo | 8 | 88.9 | 16.6 | |||||||||||||||
| Kobe Bryant | Wing | 8 | 88.9 | 15.9 |