Regular Season - Los Angeles Lakers 03-04 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | Big | 67 | 81.7 | 36.8 | 19.6 | 58.4 | 65.9 | 7.8 | 37.3 | 2.4 | 61.0 | 2.9 | 7.5 | 11.8 | 72.5 | 67.6 | 60.1 | 7.8 | 37.3 | |||
| Kobe Bryant | Wing | 65 | 79.3 | 37.6 | 24.1 | 47.2 | 46.9 | 11.8 | 37.1 | 2.1 | 38.2 | 5.4 | 14.1 | 12.3 | 56.9 | 53.0 | 51.1 | 16.1 | 40.9 | |||
| Karl Malone | Big | 42 | 51.2 | 32.8 | 14.3 | 48.3 | 76.2 | 9.5 | 38.5 | 1.1 | 71.6 | 0.8 | 15.4 | 4.8 | 67.4 | 81.3 | 33.8 | 9.5 | 38.3 | |||
| Gary Payton | Point | 82 | 100.0 | 34.6 | 18.1 | 50.0 | 56.0 | 7.6 | 38.9 | 0.7 | 44.2 | 3.8 | 12.7 | 10.6 | 57.9 | 62.1 | 58.4 | 10.3 | 42.4 | |||
| Devean George | Forward | 81 | 98.8 | 24.1 | 14.7 | 46.4 | 73.2 | 6.9 | 34.6 | 0.4 | 70.7 | 4.1 | 15.7 | 7.8 | 56.8 | 74.8 | 53.0 | 11.6 | 41.7 | |||
| Bryon Russell | Wing | 71 | 86.6 | 13.2 | 13.0 | 49.2 | 86.7 | 5.7 | 37.9 | 1.0 | 82.1 | 1.9 | 17.5 | 7.6 | 57.5 | 89.8 | 57.6 | 11.5 | 48.4 | |||
| Luke Walton | Big | 68 | 82.9 | 10.5 | 10.8 | 47.0 | 70.8 | 4.4 | 37.1 | 3.2 | 52.2 | 3.2 | 14.5 | 6.4 | 53.9 | 81.0 | 59.2 | 7.4 | 42.5 | |||
| Derek Fisher | Combo | 82 | 100.0 | 21.5 | 16.7 | 40.0 | 61.1 | 9.1 | 34.2 | 0.3 | 60.7 | 2.2 | 17.3 | 7.6 | 46.9 | 61.5 | 45.4 | 14.3 | 37.8 | |||
| Horace Grant | Big | 54 | 65.9 | 20.5 | 10.4 | 41.1 | 75.0 | 7.1 | 34.0 | 86.3 | 0.7 | 16.4 | 3.6 | 55.4 | 61.0 | 33.0 | 7.1 | 33.8 | ||||
| Kareem Rush | Wing | 71 | 86.6 | 17.5 | 17.8 | 49.8 | 72.6 | 9.0 | 43.8 | 63.2 | 2.3 | 16.3 | 8.7 | 55.9 | 82.1 | 49.5 | 14.6 | 47.3 | ||||
| Slava Medvedenko | 68 | 82.9 | 21.3 | 19.2 | 44.2 | 70.9 | 13.1 | 39.3 | 0.8 | 84.0 | 2.5 | 14.9 | 6.1 | 54.7 | 50.5 | 31.7 | 13.1 | 39.1 |
Playoffs - Los Angeles Lakers 03-04 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | Big | 22 | 100.0 | 41.8 | 18.3 | 59.3 | 75.8 | 7.8 | 40.2 | 2.3 | 79.2 | 1.5 | 7.7 | 10.4 | 73.7 | 74.4 | 57.0 | 7.8 | 40.2 | |||
| Kobe Bryant | Wing | 22 | 100.0 | 44.2 | 25.5 | 44.2 | 46.8 | 14.1 | 37.4 | 1.2 | 41.1 | 2.8 | 14.9 | 11.3 | 52.7 | 52.6 | 44.4 | 19.4 | 37.6 | |||
| Devean George | Forward | 22 | 100.0 | 21.4 | 11.6 | 54.0 | 81.4 | 2.1 | 44.4 | 50.0 | 16.2 | 9.6 | 56.1 | 88.6 | 82.0 | 9.0 | 53.2 | |||||
| Derek Fisher | Combo | 22 | 100.0 | 23.1 | 14.9 | 49.0 | 65.0 | 6.5 | 34.9 | 3.2 | 68.2 | 1.6 | 15.3 | 8.6 | 59.6 | 63.2 | 56.8 | 12.0 | 48.7 | |||
| Luke Walton | Big | 17 | 77.3 | 7.9 | 10.9 | 43.1 | 70.0 | 1.3 | 11.8 | 9.6 | 50.0 | 70.0 | 86.2 | 6.4 | 44.1 | |||||||
| Karl Malone | Big | 21 | 95.5 | 38 | 14.9 | 45.0 | 83.7 | 10.3 | 40.4 | 0.7 | 86.9 | 1.3 | 15.7 | 4.6 | 55.2 | 78.4 | 30.7 | 10.3 | 40.1 | |||
| Gary Payton | Point | 22 | 100.0 | 35 | 13.2 | 40.3 | 70.6 | 4.8 | 23.2 | 56.3 | 7.2 | 12.0 | 8.2 | 50.4 | 75.0 | 62.9 | 8.8 | 29.6 | ||||
| Kareem Rush | Wing | 21 | 95.5 | 14.5 | 13.4 | 51.3 | 86.7 | 3.6 | 38.1 | 50.0 | 4.8 | 16.0 | 9.8 | 56.1 | 100.0 | 73.1 | 12.3 | 53.5 | ||||
| Slava Medvedenko | 21 | 95.5 | 11.4 | 17.6 | 44.0 | 81.8 | 13.2 | 36.8 | 1.8 | 85.7 | 1.8 | 16.1 | 4.4 | 66.7 | 75.0 | 24.0 | 13.2 | 36.8 | ||||
| Rick Fox | Wing | 15 | 68.2 | 9.7 | 7.0 | 42.5 | 75.0 | 2.1 | 33.3 | 50.0 | 16.3 | 4.8 | 46.4 | 83.3 | 70.0 | 4.8 | 26.9 |