Regular Season - Los Angeles Lakers 06-07 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | Wing | 77 | 93.9 | 40.8 | 6.5 | 61.3 | 23.2 | 9.1 | 33.3 | 12.8 | 4.6 | 48.2 | 10.7 | 43.3 | 0.2 | 92.9 | 1.1 | 89.4 | 54.2 | |||||||
| Lamar Odom | Big | 56 | 68.3 | 39.3 | 6.6 | 63.3 | 42.7 | 6.6 | 49.2 | 8.0 | 2.2 | 37.5 | 2.6 | 40.4 | 0.1 | 33.3 | 0.6 | 90.0 | 74.1 | |||||||
| Kwame Brown | Big | 41 | 50.0 | 27.6 | 8.3 | 64.3 | 76.8 | 13.0 | 68.9 | 10.3 | 2.4 | 41.8 | 100.0 | 100.0 | 1.8 | 90.2 | 83.8 | |||||||||
| Ronny Turiaf | Big | 72 | 87.8 | 15.1 | 6.6 | 66.2 | 53.0 | 10.6 | 62.8 | 16.2 | 2.7 | 37.9 | 3.0 | 46.3 | 0.3 | 75.0 | 1.7 | 97.1 | 85.3 | |||||||
| Luke Walton | Forward | 60 | 73.2 | 33 | 5.7 | 61.7 | 41.4 | 5.7 | 74.6 | 11.3 | 2.8 | 39.5 | 2.2 | 32.6 | 0.1 | 100.0 | 0.4 | 93.3 | 92.9 | |||||||
| Brian Cook | Big | 64 | 78.0 | 15.9 | 4.1 | 47.6 | 20.1 | 2.4 | 61.5 | 15.9 | 2.2 | 54.3 | 8.2 | 45.5 | 0.3 | 83.3 | 100.0 | |||||||||
| Sasha Vujacic | Wing | 72 | 87.8 | 13 | 1.6 | 60.0 | 11.3 | 22.2 | 23.3 | 0.4 | 12.5 | 3.9 | 37.7 | |||||||||||||
| Andrew Bynum | Big | 82 | 100.0 | 21.9 | 7.4 | 68.1 | 59.5 | 10.3 | 69.8 | 11.4 | 4.8 | 38.8 | 0.2 | 28.6 | 100.0 | 1.8 | 100.0 | 86.4 | ||||||||
| Smush Parker | Point | 82 | 100.0 | 30 | 4.6 | 55.8 | 29.6 | 9.1 | 54.3 | 14.7 | 2.1 | 37.9 | 3.0 | 42.7 | 100.0 | 0.3 | 93.8 | 53.3 | ||||||||
| Jordan Farmar | Point | 72 | 87.8 | 15.1 | 4.1 | 57.0 | 29.7 | 5.8 | 59.2 | 9.3 | 1.4 | 42.3 | 2.0 | 42.2 | 100.0 | 33.3 | ||||||||||
| Maurice Evans | Wing | 76 | 92.7 | 22.8 | 5.4 | 52.8 | 33.3 | 6.1 | 63.2 | 21.7 | 2.9 | 44.1 | 3.8 | 36.2 | 0.2 | 87.5 | 1.1 | 95.1 | 87.2 | |||||||
| Vladimir Radmanovic | Forward | 55 | 67.1 | 17.9 | 5.3 | 56.6 | 33.5 | 5.7 | 58.3 | 20.8 | 2.2 | 48.9 | 2.5 | 25.5 | 0.6 | 100.0 | 88.9 |
Playoffs - Los Angeles Lakers 06-07 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | Wing | 5 | 100.0 | 42.8 | 6.8 | 65.5 | 22.5 | 13.8 | 10.5 | 6.9 | 6.5 | 46.4 | 10.5 | 40.0 | 0.9 | 75.0 | ||||||||||
| Lamar Odom | Big | 5 | 100.0 | 38.2 | 10.5 | 60.0 | 47.1 | 2.5 | 20.8 | 7.5 | 5.8 | 31.8 | 3.2 | 58.3 | 0.5 | 100.0 | 0.8 | 100.0 | 33.3 | |||||||
| Jordan Farmar | Point | 5 | 100.0 | 22.8 | 3.1 | 85.7 | 25.0 | 2.2 | 40.0 | 2.7 | 33.3 | |||||||||||||||
| Kwame Brown | Big | 5 | 100.0 | 26.4 | 8.4 | 68.2 | 61.1 | 9.1 | 86.7 | 13.6 | 5.3 | 28.6 | 2.3 | 83.3 | 100.0 | |||||||||||
| Andrew Bynum | Big | 5 | 100.0 | 10.8 | 5.3 | 83.3 | 40.0 | 80.0 | 7.9 | 33.3 | 3.5 | 100.0 | 75.0 | |||||||||||||
| Brian Cook | Big | 5 | 100.0 | 10.2 | 5.0 | 40.0 | 27.8 | 50.0 | 6.0 | 16.7 | ||||||||||||||||
| Ronny Turiaf | Big | 4 | 80.0 | 12 | 4.1 | 50.0 | 28.6 | 7.3 | 28.6 | 3.3 | 33.3 | 2.0 | 100.0 | |||||||||||||
| Luke Walton | Forward | 5 | 100.0 | 25.4 | 4.7 | 50.0 | 34.3 | 33.3 | 16.7 | 3.9 | 20.0 | 0.8 | 50.0 | |||||||||||||
| Sasha Vujacic | Wing | 3 | 60.0 | 12.7 | 2.7 | 100.0 | 22.2 | 3.9 | 66.7 | |||||||||||||||||
| Maurice Evans | Wing | 5 | 100.0 | 16.4 | 2.8 | 20.0 | 19.2 | 100.0 | 20.0 | 1.7 | 33.3 | 2.8 | 60.0 | 0.6 | 100.0 | 100.0 | ||||||||||
| Shammond Williams | Combo | 4 | 80.0 | 19.8 | 3.2 | 60.0 | 25.0 | 66.7 | 0.7 | 3.7 | 50.0 | |||||||||||||||
| Smush Parker | Point | 5 | 100.0 | 11.6 | 1.7 | 15.4 | 0.8 | 3.3 | 25.0 |