Regular Season - Los Angeles Lakers 15-16 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lou Williams | Combo | 67 | 81.7 | 28.4 | 13.2 | 1.04 | 54.5 | 7.0 | 1.04 | 29.3 | 4.0 | 1.09 | 16.1 | 11.0 | 1.06 | 45.5 | 20.8 | 1.05 | 85.4 | 24.2 | 1.05 |
| Brandon Bass | Big | 66 | 80.5 | 20.3 | 2.9 | 0.88 | 19.4 | 7.7 | 1.21 | 54.0 | 3.9 | 1.17 | 26.5 | 11.6 | 1.20 | 80.6 | 12.5 | 1.10 | 86.9 | 14.5 | 1.14 |
| Larry Nance Jr. | Forward | 63 | 76.8 | 20.1 | 0.5 | 0.86 | 4.5 | 7.9 | 0.91 | 65.0 | 3.7 | 1.24 | 30.5 | 11.6 | 1.02 | 95.5 | 10.6 | 0.93 | 86.8 | 12.1 | 1.01 |
| Kobe Bryant | Wing | 66 | 80.5 | 28.2 | 19.2 | 0.79 | 57.0 | 10.4 | 0.92 | 30.9 | 4.0 | 1.01 | 12.1 | 14.3 | 0.94 | 43.0 | 30.2 | 0.84 | 89.9 | 33.5 | 0.86 |
| Jordan Clarkson | Wing | 79 | 96.3 | 32.3 | 11.9 | 0.81 | 48.7 | 7.8 | 1.09 | 31.9 | 4.7 | 0.95 | 19.4 | 12.7 | 1.04 | 51.3 | 20.6 | 0.92 | 83.9 | 24.6 | 0.93 |
| Marcelo Huertas | Point | 53 | 64.6 | 16.4 | 9.5 | 0.78 | 59.6 | 4.0 | 0.81 | 24.5 | 2.4 | 0.64 | 15.9 | 6.4 | 0.74 | 40.4 | 13.5 | 0.79 | 84.1 | 15.9 | 0.77 |
| D'Angelo Russell | Combo | 80 | 97.6 | 28.2 | 13.7 | 0.78 | 53.0 | 7.2 | 1.01 | 28.2 | 4.9 | 0.92 | 18.8 | 12.1 | 0.97 | 47.0 | 21.4 | 0.86 | 83.4 | 25.7 | 0.87 |
| Roy Hibbert | Big | 81 | 98.8 | 23.2 | 4.3 | 0.67 | 34.1 | 6.0 | 1.00 | 47.6 | 2.4 | 1.16 | 18.3 | 8.3 | 1.04 | 65.9 | 12.0 | 0.92 | 96.2 | 12.6 | 0.92 |
| Nick Young | Wing | 54 | 65.9 | 19.1 | 4.9 | 0.90 | 25.6 | 11.2 | 0.90 | 58.6 | 2.9 | 0.97 | 15.7 | 14.0 | 0.91 | 74.4 | 15.8 | 0.90 | 84.3 | 19.0 | 0.91 |
| Julius Randle | Big | 81 | 98.8 | 28.2 | 8.6 | 0.70 | 38.4 | 7.5 | 0.83 | 33.6 | 6.1 | 1.06 | 28.0 | 13.6 | 0.94 | 61.6 | 18.4 | 0.80 | 83.1 | 22.2 | 0.84 |
Playoffs - Los Angeles Lakers 15-16 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|