Regular Season - Los Angeles Lakers 21-22 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Big | 56 | 68.3 | 37.2 | 5.5 | 1.03 | 3.8 | 1.04 | 6.3 | 0.93 | 1.7 | 1.42 | 3.5 | 1.03 | 2.2 | 1.49 | 1.0 | 1.11 | 0.8 | 1.03 | 8.1 | 1.18 | 1.0 | 1.41 |
| Malik Monk | Combo | 76 | 92.7 | 28.1 | 1.2 | 0.70 | 3.8 | 0.89 | 0.8 | 1.44 | 5.7 | 1.02 | 1.0 | 1.36 | 1.3 | 0.90 | 1.3 | 1.08 | 5.4 | 1.24 | 0.3 | 1.71 | ||
| Dwight Howard | Big | 60 | 73.2 | 16.2 | 0.9 | 1.16 | 3.0 | 1.25 | 0.9 | 1.19 | 5.1 | 1.25 | 0.6 | 1.08 | 4.2 | 1.19 | ||||||||
| Carmelo Anthony | Big | 69 | 84.1 | 26 | 1.6 | 0.95 | 3.8 | 1.06 | 0.5 | 0.75 | 1.3 | 0.90 | 6.8 | 1.01 | 0.7 | 1.32 | 0.5 | 0.78 | 1.1 | 1.28 | 3.6 | 1.39 | 1.1 | 1.33 |
| Austin Reaves | Wing | 60 | 73.2 | 23.6 | 1.0 | 1.30 | 1.4 | 0.95 | 0.6 | 1.39 | 4.6 | 0.94 | 0.6 | 1.38 | 0.6 | 0.88 | 0.4 | 1.17 | 2.8 | 1.39 | 0.4 | 0.93 | ||
| Stanley Johnson | Forward | 48 | 58.5 | 22.8 | 0.4 | 1.40 | 0.6 | 0.79 | 5.9 | 0.88 | 1.9 | 1.14 | 3.1 | 1.11 | 0.6 | 1.53 | ||||||||
| Russell Westbrook | Point | 78 | 95.1 | 34.3 | 5.2 | 0.91 | 1.8 | 0.80 | 7.8 | 0.83 | 3.9 | 0.90 | 1.4 | 1.18 | 0.8 | 0.82 | 0.3 | 1.42 | 5.6 | 0.85 | 1.0 | 0.80 | ||
| Avery Bradley | Wing | 61 | 74.4 | 23 | 1.0 | 0.97 | 0.6 | 0.89 | 5.0 | 0.95 | 1.4 | 1.12 | 0.8 | 0.82 | 0.6 | 1.44 | 2.9 | 1.06 | 0.4 | 1.29 | ||||
| Wayne Ellington | Wing | 43 | 52.4 | 18.8 | 6.5 | 1.37 | 1.8 | 0.91 | 2.0 | 0.73 | 2.5 | 0.91 | ||||||||||||
| Talen Horton-Tucker | Wing | 60 | 73.2 | 25.2 | 1.7 | 0.63 | 0.4 | 0.36 | 4.9 | 0.90 | 0.6 | 1.00 | 5.3 | 0.80 | 1.1 | 1.18 | 1.3 | 1.00 | 0.6 | 1.06 | 4.0 | 1.09 | 0.4 | 0.79 |
| D.J. Augustin | Point | 55 | 67.1 | 16.1 | 0.6 | 0.73 | 5.6 | 0.67 | 3.2 | 1.47 | 0.9 | 0.64 | 0.6 | 2.18 | 2.4 | 1.22 |
Playoffs - Los Angeles Lakers 21-22 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|