Regular Season - Los Angeles Lakers 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 48 | 80.0 | 35.4 | 22.2 | 1.09 | 62.3 | 7.4 | 1.09 | 20.5 | 6.2 | 1.00 | 17.2 | 13.5 | 1.05 | 37.7 | 30.2 | 1.10 | 84.2 | 35.8 | 1.08 |
| Austin Reaves | Combo | 34 | 56.7 | 33.2 | 13.3 | 1.06 | 55.5 | 6.7 | 1.22 | 28.3 | 3.9 | 1.10 | 16.2 | 10.6 | 1.18 | 44.5 | 20.1 | 1.11 | 83.8 | 24.0 | 1.11 |
| LeBron James | Forward | 42 | 70.0 | 33.1 | 10.9 | 0.87 | 39.8 | 8.1 | 1.07 | 30.2 | 8.1 | 1.25 | 30.0 | 16.4 | 1.16 | 60.2 | 19.5 | 0.97 | 72.1 | 27.1 | 1.05 |
| Marcus Smart | Wing | 50 | 83.3 | 28.2 | 3.6 | 1.00 | 26.2 | 7.0 | 0.91 | 50.9 | 3.2 | 0.84 | 23.0 | 10.2 | 0.89 | 73.8 | 11.0 | 0.96 | 80.0 | 13.8 | 0.92 |
| Deandre Ayton | Center | 52 | 86.7 | 27.8 | 1.7 | 1.06 | 10.8 | 9.8 | 1.29 | 62.0 | 4.3 | 1.27 | 27.2 | 14.3 | 1.28 | 89.2 | 14.2 | 1.23 | 88.6 | 16.1 | 1.26 |
| Luke Kennard | Combo | 56 | 93.3 | 20.8 | 0.9 | 1.00 | 8.5 | 7.0 | 1.39 | 66.4 | 2.7 | 1.26 | 25.1 | 9.4 | 1.35 | 91.5 | 7.8 | 1.35 | 74.9 | 10.3 | 1.32 |
| Jaxson Hayes | Center | 50 | 83.3 | 17.2 | 7.2 | 1.44 | 66.0 | 3.9 | 1.46 | 34.0 | 11.0 | 1.45 | 100.0 | 9.1 | 1.42 | 83.0 | 11.0 | 1.45 | |||
| Jake LaRavia | Wing | 60 | 100.0 | 26.3 | 1.1 | 0.84 | 7.6 | 9.0 | 0.98 | 60.9 | 4.7 | 1.24 | 31.6 | 13.6 | 1.07 | 92.4 | 11.2 | 0.98 | 76.6 | 14.6 | 1.05 |
| Rui Hachimura | Forward | 48 | 80.0 | 29.4 | 2.3 | 0.96 | 16.1 | 8.7 | 1.23 | 61.0 | 3.2 | 1.12 | 22.9 | 12.1 | 1.20 | 83.9 | 11.5 | 1.16 | 79.4 | 14.4 | 1.16 |
| Jarred Vanderbilt | Big | 50 | 83.3 | 18.4 | 7.6 | 0.96 | 65.0 | 3.9 | 0.94 | 35.0 | 11.5 | 0.95 | 100.0 | 9.1 | 0.93 | 78.6 | 11.5 | 0.95 | |||
| Dalton Knecht | Wing | 46 | 71.7 | 10.9 | 3.0 | 0.81 | 18.5 | 9.5 | 0.91 | 59.5 | 3.5 | 1.35 | 22.0 | 13.0 | 1.03 | 81.5 | 12.1 | 0.89 | 78.0 | 16.0 | 0.99 |
Playoffs - Los Angeles Lakers 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|