Regular Season - Memphis Grizzlies 01-02 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brevin Knight | Point | 53 | 64.6 | 21.7 | -2.0 | 0.9 | -1.0 | 0.8 | |||||
| Shane Battier | Wing | 78 | 95.1 | 39.7 | 0.2 | 0.3 | 0.5 | 5.1 | |||||
| Pau Gasol | Big | 82 | 100.0 | 36.6 | 1.5 | 0.2 | 1.7 | 7.6 | |||||
| Jason Williams | Point | 65 | 79.3 | 34.4 | 1.2 | -1.3 | -0.1 | 3.0 | |||||
| Stromile Swift | Forward | 68 | 82.9 | 26.5 | -1.1 | 0.0 | -1.0 | 1.1 | |||||
| Lorenzen Wright | Center | 43 | 52.4 | 29.1 | -1.5 | -1.6 | -3.2 | -1.1 | |||||
| Tony Massenburg | Forward | 72 | 87.8 | 17.2 | -3.9 | -0.7 | -4.6 | -2.2 | |||||
| Grant Long | Forward | 66 | 80.5 | 28.3 | -4.8 | 0.2 | -4.6 | -3.2 | |||||
| Will Solomon | Combo | 58 | 70.7 | 15.1 | -3.3 | -1.1 | -4.4 | -1.4 | |||||
| Rodney Buford | Wing | 63 | 76.8 | 28.1 | -3.0 | -1.1 | -4.2 | -2.7 |
Playoffs - Memphis Grizzlies 01-02 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|